|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Final
3km Men Masters 40+ - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LIUTKUS Dainius M093613 1986-06-24 |
LTU | 13:49.74 |
| 2 | BURTON James M079199 1983-08-20 |
GBR | 14:12.78 |
| 3 | ANSACOV Veaceslav OM001562 1980-02-23 |
ITA | 14:52.59 |
| 4 | DAVID Sebastien M093758 1981-03-25 |
CAN | 15:40.17 |
| 5 | LIN Anguo M092991 1978-12-17 |
CHN | 15:47.08 |
| 6 | ALI Mohammad M A H M093721 1984-01-08 |
KUW | 16:36.47 |
| 7 | YIN Hailong M093791 1981-11-24 |
CHN | 17:04.26 |
| 8 | KOKEMOHR Tobias M093745 1975-08-19 |
GER | 17:16.66 |
| 9 | ZHANG Song M093674 1983-10-28 |
CHN | 17:50.86 |
| 10 | ALRUBAIAN Talal A M S M M093502 1978-01-14 |
KUW | 17:59.58 |
| 11 | HATTING Wynand M093579 1978-09-06 |
RSA | 18:05.83 |
| 12 | ALSHEHAB Abdullah M093520 1984-05-15 |
KUW | 18:34.93 |
| 13 | WRIGHT Ross Paul M093480 1972-09-30 |
RSA | 19:07.29 |
| 14 | HANO Akihiro M093617 1985-11-05 |
JPN | 19:44.91 |
| 15 | CHENG Yanpo M093357 1978-07-09 |
HKG | 20:25.17 |
| 16 | PELSER Johannes Christiaan M093490 1985-04-12 |
RSA | 20:38.33 |
| 17 | ADAMSON Ian M071990 1964-08-29 |
AUS | 20:38.42 |
| 18 | HU Yingchun M093548 1981-11-03 |
CHN | 20:49.05 |
| 19 | LOURENS Marius Johann M093478 1973-04-23 |
RSA | 22:59.68 |
| 20 | PAANS SLINGER Andre M093304 1972-08-31 |
NED | 23:51.08 |
| 21 | XI Kai M094017 1986-05-29 |
CHN | 32:55.23 |
| 22 | WANG Yisong M093598 1973-11-09 |
CHN | 50:37.62 |
| POTGIETER Johannes Hermanus Jocobus M093481 1978-04-21 |
RSA | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |