|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Seniors - 1st Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LIU Qihang M093426 2002-10-05 |
CHN | 34.440 |
| 2 | SUN Ziyue M093676 2004-11-06 |
CHN | 38.570 |
| 3 | EFRATI Dvir M093744 2003-05-29 |
ISR | 38.870 |
| 4 | HE Xu M093020 1997-02-17 |
CHN | 40.450 |
| 5 | EARDLEY Anthony Jacob M093543 1990-11-28 |
USA | 42.200 |
| 6 | OCHOA Juan M044315 2003-03-04 |
GUA | 43.320 |
| 7 | ALBRIGHT Glenn M093955 1993-02-15 |
USA | 43.320 |
| 8 | MOLINA Jose Miguel M049743 2005-08-21 |
GUA | 43.470 |
| 9 | DOMAKOV Dmitry M093611 1995-07-26 |
ISR | 43.750 |
| 10 | ZAKOLODKIN Roman M093697 1993-06-26 |
RUS | 44.380 |
| 11 | SU Junfang M093675 2001-01-24 |
CHN | 46.200 |
| 12 | ZHENG Yuhang M092988 1997-08-13 |
CHN | 46.940 |
| 13 | MALKI Adam M093747 1992-04-24 |
ISR | 47.130 |
| 14 | ANTUNES Henrique M093587 2003-12-28 |
POR | 47.200 |
| 15 | BARTNING Alejandro M093936 2000-05-18 |
MEX | 47.440 |
| 16 | VUN Johnson M093351 1997-02-05 |
HKG | 50.570 |
| 17 | LI Huanyu M094024 1992-01-18 |
CHN | 51.320 |
| 18 | WANG Jung-an M093627 1990-03-03 |
TPE | 53.070 |
| 19 | WANG Qi M093997 1988-07-05 |
CHN | 58.380 |
| 20 | LI Lihua M092989 1994-06-15 |
CHN | 61.560 |
| 21 | WANG Chencheng M093009 1996-01-17 |
CHN | 63.570 |
| 22 | MARTIN TOMAS Juan Lorenzo M093701 1991-02-16 |
ESP | 64.070 |
| 23 | ZHANG Haohai M093499 2001-12-15 |
CHN | 66.750 |
| 24 | WANG Yurui M093913 2001-01-25 |
CHN | 68.010 |
| 25 | WU Yabei M093822 2004-01-22 |
CHN | 69.110 |
| 26 | MA Zihan M093810 2004-12-05 |
CHN | 76.630 |
| 27 | ZHANG Lin M093547 1995-12-23 |
CHN | 77.810 |
| 29 | FANG Xiao M093402 1999-03-22 |
CHN | 81.500 |
| 30 | ZHANG Kaiwen M093821 1999-02-20 |
CHN | 83.630 |
| 31 | QIAN Keyu M093910 2001-06-28 |
CHN | 83.740 |
| 32 | WU Jiashun M093685 2002-04-27 |
CHN | 85.590 |
| 33 | QIU Jicun M093794 2003-03-12 |
CHN | 92.630 |
| 34 | LIANG Yuze M093596 2000-12-22 |
CHN | 92.810 |
| 35 | YARED Michael Antoine M088679 1997-01-13 |
LBN | 93.940 |
| 36 | YAN Zhiqiang M092984 2002-09-09 |
CHN | 95.590 |
| 37 | ALELAIWI Soud M093522 2004-01-27 |
KUW | 95.810 |
|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Seniors - 1st Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 38 | WANG Qi M093000 1994-09-20 |
CHN | 96.380 |
| 39 | YOU Ning M093823 2000-01-29 |
CHN | 97.370 |
| 40 | LIU Da M093665 1991-07-16 |
CHN | 98.870 |
| 41 | ALHAWAL Saleh B S S M M093521 1992-07-31 |
KUW | 121.010 |
| 42 | ZHANG Haoming M093643 1995-10-04 |
CHN | 153.870 |
| LI Bowen M093961 1999-02-04 |
CHN | DNS | |
| ZHANG Xiang M093678 2002-09-18 |
CHN | ||
| MEN Devith M093967 2000-02-12 |
CAM | DNS | |
| LEI Kailun M094003 2003-06-16 |
CHN | EL | |
| AL AMMARI Abdulghani M093705 1991-06-22 |
UAE | DNS | |
| TOYOMURA Naoki M071199 1993-09-27 |
NZL | DNS | |
| JIAO Yayan M093963 1994-06-01 |
CHN | DNS | |
| PENG Ziheng M093023 2002-01-15 |
CHN | DNS | |
| XUN Yixiao M093999 1998-12-05 |
CHN | EL | |
| ELSEY Christopher M002378 1986-06-23 |
GBR | DNS | |
| CHEN Zhixing M093911 2001-04-02 |
CHN | DNS | |
| SHEN Chao M094000 1990-11-01 |
CHN | EL | |
| TIAN Fangyu M093644 2001-05-04 |
CHN | EL | |
| JIANG Qiantao M094002 2004-10-30 |
CHN | EL | |
| ALHOUTI Abdulaziz M093607 1995-02-24 |
KUW | DNS | |
| LI Pengbo M093868 2004-08-17 |
CHN | EL | |
| SISAY Ephraim M093406 2000-12-16 |
ETH | DNS | |
| LIU Mengchen M093940 1991-06-26 |
CHN | EL | |
| WENZHENG Li M094011 2004-01-17 |
CHN | EL | |
| LO Ngo Tin Timothy M093372 1988-10-31 |
HKG | DNS | |
| NELSON ALEJANDRO Rodriguez Barrueta M093842 1991-06-11 |
VEN | DNS | |
| LIAN Ji M093003 1990-03-14 |
CHN | DNS | |
| BIDOIS Ben M093287 2002-10-23 |
NZL | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |