|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
400m Men Under 17 - Qualifying - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | VITCHIKOV Daniil M092486 2010-01-20 |
RUS | 89.00 |
| 2 | SALEBRA Max Allen M093580 2011-03-17 |
USA | 89.03 |
| 3 | KOSINOV Danila M093554 2011-07-12 |
RUS | 91.05 |
| 4 | DRZEWIECKI Filip M093528 2010-08-23 |
POL | 91.09 |
| 5 | BECK Nevo M093571 2010-02-02 |
ISR | 93.07 |
| 6 | LEVCHENKOV Vladimir M093689 2010-04-15 |
RUS | 97.09 |
| 6 | MOZHEIKO Konstantin M093588 2010-10-17 |
RUS | 97.09 |
| 8 | MAGBOJOS Clarence M093941 2010-07-24 |
PHI | 98.02 |
| 9 | IAKOVLEV Andrei M093606 2011-06-02 |
RUS | 100.05 |
| 10 | SIWIEC Milosz M093703 2010-12-20 |
POL | 101.04 |
| 11 | TUBAILAGI Levi M090570 2010-10-27 |
AUS | 103.03 |
| 12 | SIMONOV Vladislav M093669 2011-01-08 |
RUS | 106.04 |
| 13 | STEFANCZYK Bartosz Julian M093335 2010-02-09 |
POL | 107.04 |
| 14 | WANG Hongqin M093812 2011-11-02 |
CHN | 123.06 |
| 15 | PAQUINGAN Mark Vench M093944 2010-07-13 |
PHI | 123.07 |
| 16 | CHANG Deanwit M093447 2011-09-12 |
CHN | 127.09 |
| 17 | COLLINGS Zavier M077186 2011-09-21 |
NZL | 130.04 |
| 18 | YU Chuheng M093144 2011-06-18 |
CHN | 133.73 |
| 19 | LO Cheuk Shun Angus M093323 2011-10-10 |
CHN | 141.00 |
| 20 | PRANITSKII Vsevolod M093585 2011-03-02 |
RUS | 143.06 |
| 21 | JIN Ziqun M093996 2011-09-14 |
CHN | 160.00 |
| LIU Yucheng M093004 2010-02-01 |
CHN | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |