|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
400m Men Masters 40+ - Qualifying - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | LIUTKUS Dainius M093613 1986-06-24 |
LTU | 103.10 |
| 2 | GREER Ernest M093560 1986-04-24 |
USA | 111.08 |
| 3 | FIDOR Karol M093740 1983-09-12 |
POL | 111.09 |
| 4 | PODGORSKI Marek OM002083 1981-06-30 |
POL | 114.04 |
| 5 | ANSACOV Veaceslav OM001562 1980-02-23 |
ITA | 114.09 |
| 6 | ZHANG Song M093674 1983-10-28 |
CHN | 126.06 |
| 7 | YIN Hailong M093791 1981-11-24 |
CHN | 128.06 |
| 8 | MENG Ye M092972 1982-03-03 |
CHN | 130.08 |
| 9 | MIYAMOTO Hiroshi M092780 1983-01-26 |
JPN | 138.02 |
| 10 | HU Yingchun M093548 1981-11-03 |
CHN | 144.02 |
| 11 | ALSHEHAB Abdullah M093520 1984-05-15 |
KUW | 148.08 |
| 12 | HATTING Wynand M093579 1978-09-06 |
RSA | 149.01 |
| 13 | CHUNG Hinyeung M093352 1983-09-07 |
HKG | 151.05 |
| 14 | ALRUBAIAN Talal A M S M M093502 1978-01-14 |
KUW | 153.03 |
| 15 | BORUC Tomasz M093706 1980-11-12 |
POL | 154.05 |
| 16 | CHENG Yanpo M093357 1978-07-09 |
HKG | 154.07 |
| 17 | LIN Anguo M092991 1978-12-17 |
CHN | 155.03 |
| 18 | KOKEMOHR Tobias M093745 1975-08-19 |
GER | 160.05 |
| 19 | KILMAN Ronnie M092477 1973-07-14 |
SWE | 161.08 |
| 20 | PAANS SLINGER Andre M093304 1972-08-31 |
NED | 164.00 |
| 21 | HUANG Xin M093792 1986-05-07 |
CHN | 165.00 |
| 22 | ALI Mohammad M A H M093721 1984-01-08 |
KUW | 179.10 |
| 23 | LOURENS Marius Johann M093478 1973-04-23 |
RSA | 185.08 |
| 24 | ADAMSON Ian M071990 1964-08-29 |
AUS | 205.07 |
| 25 | PELSER Johannes Christiaan M093490 1985-04-12 |
RSA | 215.25 |
| WRIGHT Ross Paul M093480 1972-09-30 |
RSA | EL | |
| POTGIETER Johannes Hermanus Jocobus M093481 1978-04-21 |
RSA | EL | |
| BURTON James M079199 1983-08-20 |
GBR | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |