|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Masters 40+ - 2nd Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | FIDOR Karol M093740 1983-09-12 |
POL | 43.404 |
| 2 | GREER Ernest M093560 1986-04-24 |
USA | 45.348 |
| 3 | PODGORSKI Marek OM002083 1981-06-30 |
POL | 46.955 |
| 4 | LIUTKUS Dainius M093613 1986-06-24 |
LTU | 53.269 |
| 5 | BORUC Tomasz M093706 1980-11-12 |
POL | 53.738 |
| 6 | ANSACOV Veaceslav OM001562 1980-02-23 |
ITA | 54.097 |
| 7 | MIYAMOTO Hiroshi M092780 1983-01-26 |
JPN | 57.940 |
| 8 | SHI Junlong M093425 1983-04-18 |
CHN | 59.669 |
| 9 | ZHANG Song M093674 1983-10-28 |
CHN | 62.013 |
| 10 | WONG Ka On Jackie M093368 1976-09-10 |
CHN | 63.913 |
| 11 | YIN Hailong M093791 1981-11-24 |
CHN | 65.183 |
| 12 | KILMAN Ronnie M092477 1973-07-14 |
SWE | 68.799 |
| 13 | CHUNG Hinyeung M093352 1983-09-07 |
HKG | 71.216 |
| 14 | YEUNG Chi Wang M093370 1981-12-23 |
CHN | 92.090 |
| 15 | ZHANG Mingyu M092992 1982-10-01 |
CHN | 94.640 |
| 16 | PAANS SLINGER Andre M093304 1972-08-31 |
NED | 97.457 |
| 17 | HU Yingchun M093548 1981-11-03 |
CHN | 138.981 |
| ADAMSON Ian M071990 1964-08-29 |
AUS | DNS | |
| ALI Mohammad M A H M093721 1984-01-08 |
KUW | DNS | |
| LIU Chin-feng M093626 1982-07-07 |
TPE | DNS | |
| HU Huijian M092985 1979-10-24 |
CHN | DNS | |
| YAN Shen M093546 1985-10-02 |
CHN | DNS | |
| ALSHEHAB Abdullah M093520 1984-05-15 |
KUW | DNS | |
| YANG Dong M093993 1985-11-16 |
CHN | DNS | |
| LI Yucheng M093815 1979-02-17 |
CHN | DNS | |
| XIANG Ming M093028 1964-03-19 |
CHN | DNS | |
| ALRUBAIAN Talal A M S M M093502 1978-01-14 |
KUW | DNS | |
| CHE Chi Hang M093371 1978-06-30 |
HKG | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |