|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Under 13 - 2nd Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | ZHOU Ryan M093525 2015-08-12 |
CAN | 46.751 |
| 2 | ANNABAEV Adam M093558 2014-09-09 |
RUS | 48.776 |
| 3 | KHANUKOV Roman M093608 2014-10-05 |
RUS | 51.442 |
| 4 | OVCHINNIKOV Sergei M093755 2014-11-09 |
RUS | 54.280 |
| 5 | LI Tongxi M093500 2014-09-29 |
CHN | 54.939 |
| 6 | QIU Ziming M092971 2015-12-15 |
CHN | 56.643 |
| 7 | HUNG Man Ding M092476 2014-01-27 |
HKG | 59.448 |
| 8 | SHI Shanqi M087554 2015-01-23 |
CHN | 59.803 |
| 9 | JIN Yi M093652 2014-03-10 |
CHN | 66.246 |
| 10 | CHOY Ching Hei M093324 2014-10-26 |
HKG | 66.771 |
| 11 | ANNABAEV Alen M093559 2014-09-09 |
RUS | 75.401 |
| 12 | YANG Zile M093789 2015-11-01 |
CHN | 75.716 |
| 13 | CHEUKLUN To M093354 2015-09-11 |
HKG | 79.846 |
| 14 | WONG Tin Long Marcus M093509 2014-09-25 |
HKG | 84.853 |
| 15 | DE Yiwen M093007 2014-09-24 |
CHN | 88.446 |
| 16 | MIAO Yajun M093162 2014-01-27 |
CHN | 88.483 |
| 17 | CHEUNG Yukyin M093398 2015-10-12 |
HKG | 88.749 |
| 18 | BROWN Caden M093505 2015-05-05 |
AUS | 93.783 |
| 19 | WANG Haojia M093353 2014-05-05 |
CHN | 99.447 |
| 20 | SIDIKE Andar M093141 2014-09-25 |
CHN | 106.152 |
| 21 | CHEN Chuhan M093666 2015-07-06 |
CHN | 111.227 |
| 22 | CHEN Boen M093830 2015-02-08 |
CHN | 117.944 |
| 23 | LENG Qirun M087645 2014-07-07 |
CHN | 123.362 |
| 24 | KO Ashton Sing Ping M093565 2014-09-06 |
HKG | 131.153 |
| 25 | ZHU Yanshuo M093544 2014-12-17 |
CHN | 133.821 |
| OUYANG Jingchuan M093660 2014-03-19 |
CHN | EL | |
| YAN Jingheng M092996 2014-12-14 |
CHN | DNS | |
| YANG Yunchen M087386 2014-02-26 |
CHN | DNS | |
| WANG Xingyuan M093345 2014-08-07 |
CHN | DNS | |
| PEI Yuze M093831 2014-06-26 |
CHN | DNS | |
| ZHANG Kunyang M093811 2014-08-30 |
CHN | DNS | |
| YANG Yunxi M087387 2014-02-26 |
CHN | DNS | |
| WANG Jiasheng M087383 2014-06-09 |
CHN | DNS | |
| RONG Jiarui M093434 2014-12-19 |
CHN | EL | |
| YU Zhengze M093152 2015-07-20 |
CHN | DNS | |
| YUAN Jingbo M093824 2015-06-29 |
CHN | EL |
|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
100m Men Under 13 - 2nd Attempt - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| ZHANG Binghang M093788 2015-03-04 |
CHN | DNF | |
| HU Marui M092995 2015-07-12 |
CHN | DNF |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |