|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
400m Men Seniors - Qualifying - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| 1 | EFRATI Dvir M093744 2003-05-29 |
ISR | 87.01 |
| 2 | DOMAKOV Dmitry M093611 1995-07-26 |
ISR | 98.08 |
| 3 | LIU Qihang M093426 2002-10-05 |
CHN | 99.02 |
| 4 | EARDLEY Anthony Jacob M093543 1990-11-28 |
USA | 100.04 |
| 5 | MOLINA Jose Miguel M049743 2005-08-21 |
GUA | 103.06 |
| 6 | OKAMOTO Mikimasa M093931 1991-10-10 |
JPN | 106.20 |
| 7 | CHEN Jiuchang M093005 2004-02-05 |
CHN | 106.80 |
| 8 | OCHOA Juan M044315 2003-03-04 |
GUA | 108.07 |
| 9 | LU Xingbei M093667 2004-11-17 |
CHN | 108.09 |
| 10 | ZAKOLODKIN Roman M093697 1993-06-26 |
RUS | 113.03 |
| 11 | ZHENG Yuhang M092988 1997-08-13 |
CHN | 113.06 |
| 12 | VUN Johnson M093351 1997-02-05 |
HKG | 121.06 |
| 13 | LI Lihua M092989 1994-06-15 |
CHN | 121.07 |
| 14 | ZHANG Junhao M092470 1995-08-15 |
CHN | 121.08 |
| 15 | MARTIN TOMAS Juan Lorenzo M093701 1991-02-16 |
ESP | 123.03 |
| 16 | AL AMMARI Abdulghani M093705 1991-06-22 |
UAE | 123.06 |
| 17 | MASSIMIANI Fabiano M093742 1995-02-21 |
ITA | 124.05 |
| 18 | SONG Qin M093991 1995-01-23 |
CHN | 128.05 |
| 19 | WANG Qi M093997 1988-07-05 |
CHN | 135.02 |
| 20 | SISAY Ephraim M093406 2000-12-16 |
ETH | 140.08 |
| 21 | ALHOUTI Abdulaziz M093607 1995-02-24 |
KUW | 148.01 |
| 22 | YARED Michael Antoine M088679 1997-01-13 |
LBN | 149.04 |
| 23 | WEN Guanlong M093992 2000-09-08 |
CHN | 149.05 |
| 24 | ALHAWAL Saleh B S S M M093521 1992-07-31 |
KUW | 149.05 |
| 25 | LIANG Yuze M093596 2000-12-22 |
CHN | 153.03 |
| 26 | ALELAIWI Soud M093522 2004-01-27 |
KUW | 154.07 |
| 27 | WANG Qi M093000 1994-09-20 |
CHN | 171.03 |
| 28 | BIDOIS Ben M093287 2002-10-23 |
NZL | 185.10 |
| 29 | SUN Jinlong M093424 1988-01-27 |
CHN | 204.07 |
| 30 | PAN Anpeng M093165 1991-12-26 |
CHN | 231.06 |
| 31 | MO Ruoheng M093864 2001-08-03 |
CHN | 260.08 |
| 32 | ZHANG Haoming M093643 1995-10-04 |
CHN | 314.02 |
| CHEN Yan M092999 1989-10-08 |
CHN | DNS | |
| LI Hongwen M093350 1997-12-02 |
CHN | DNS | |
| LIU Mengchen M093940 1991-06-26 |
CHN | EL | |
| LI Zhuo M093866 2003-12-24 |
CHN | EL |
|
Beijing / CHN Chinese Modern Pentathlon Association 01-06.09.2026
UIPM 2026 Obstacle World Championships - Men Qualifications
400m Men Seniors - Qualifying - Final results
|
|
| Rank | Team / Name | Nation | Final time |
|---|---|---|---|
| NELSON ALEJANDRO Rodriguez Barrueta M093842 1991-06-11 |
VEN | DNS | |
| WANG Yu M093819 1992-12-25 |
CHN | DNS | |
| MEN Devith M093967 2000-02-12 |
CAM | DNS | |
| DING Qihang M093863 2002-06-01 |
CHN | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |