Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Mix
Sunday, 8th December 2024 Start Time: 10:05
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Germany - Team 1 | ARRI Elisabeth | W083874 | 0:51.54 | 317 | ||
THIEKE Luis | M083865 | ||||||
2 | Egypt - Team 2 | ABDELNASER Mariam | W079189 | 0:51.62 | 317 | ||
MOHAMED Mohamed | M072297 | ||||||
3 | Egypt - Team 3 | RAMADAN Nour | W073641 | 0:59.81 | 301 | ||
ABODAKIKA Mohamed | M056443 | ||||||
4 | Germany - Team 2 | STRAUß Edda | W083861 | 1:00.43 | 300 | ||
ROVINOLO Valentin | M083872 | ||||||
5 | Egypt - Team 1 | ALY Karma | W056298 | 1:00.72 | 299 | ||
ELSHERBINI Yassen | M063323 | ||||||
6 | United States | SALINAS Savanna Allyson Rose | W088581 | 1:06.49 | 288 | ||
AHN Theodore Sung-woo | M088582 | ||||||
7 | Mexico - Team 1 | ALEJANDRE Grecia | W088557 | 1:06.99 | 287 | ||
SÁNCHEZ Eduardo | M088556 | ||||||
8 | Türkiye | KESEBIR Tulya | W088181 | 1:08.51 | 283 | ||
ÖZKAN Mehmet Doruk | M072489 | ||||||
9 | Japan - Team 2 | UCHIYAMA Wakana | W079728 | 1:12.90 | 275 | ||
SHIMURA Keisuke | M079765 | ||||||
10 | South Africa | THOMATOS Tatiana | W067718 | 1:14.54 | 271 | ||
KRYNAUW Hunter (alexander) | M087754 | ||||||
11 | Canada | CHAN Shawn | W087967 | 1:17.18 | 266 | ||
ROSS UNWALA Hatim | M087299 | ||||||
12 | Mexico - Team 2 | LARA Quetzali | W088560 | 1:18.63 | 263 | ||
CASTILLO Diego | M088558 | ||||||
13 | Mexico - Team 3 | GLORIA Alexa | W084642 | 1:19.43 | 262 | ||
RUELAS Juan | M088559 | ||||||
14 | Japan - Team 3 | YASUI Rizu | W084571 | 1:28.23 | 244 | ||
SUZUKI Rian | M079722 | ||||||
15 | Cuba | GARCÍA RAMOS Sury Saday | W086960 | 1:33.42 | 234 | ||
ARJONA PÉREZ Jasán | M087070 | ||||||
16 | Argentina | TETI Alma Francesca | W085191 | 1:35.20 | 230 | ||
FERNANDEZ Valdir | M048247 | ||||||
17 | Japan - Team 1 | IWAMA Shizuku | W088227 | 1:40.25 | 220 | ||
KATO Kento | M088225 | ||||||
18 | Guatemala - Team 2 | GONZALEZ ZAPETA Alessandra | W080374 | 1:48.77 | 203 | ||
PARDO VILLAGRAN Ernesto Rodrigo | M084619 | ||||||
19 | Colombia | MATEUS Sara | W088580 | 2:12.66 | 155 | ||
CUBIDES Daniel | M088579 | ||||||
20 | Guatemala - Team 1 | GARCIA Valentina Elizabeth | W050503 | EL | EL | EL | |
RODRIGUEZ QUINTANILLA Adrián | M050681 | EL | |||||
21 | Guatemala - Team 4 | YAT ZAMORA Monica Maria | W058127 | EL | EL | EL | |
ROSALES OGALDEZ Benjamin | M088566 | EL | |||||
22 | Guatemala - Team 3 | DIAZ DIAZ Natalia | W058122 | EL | EL | EL | |
GONZALEZ ZAPETA Sebastián | M080375 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 05:15:23 |