Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Men
Wednesday, 4th December 2024 Start Time: 13:05
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Germany | ROVINOLO Valentin | M083872 | 0:48.67 | 323 | ||
THIEKE Luis | M083865 | ||||||
2 | Egypt | ELSHERBINI Yassen | M063323 | 0:51.93 | 317 | ||
ABODAKIKA Mohamed | M056443 | ||||||
3 | Canada | ROSS UNWALA Hatim | M087299 | 1:02.99 | 295 | ||
PETKOV Keean | M087467 | ||||||
4 | Japan | SHIMURA Keisuke | M079765 | 1:10.67 | 279 | ||
SUZUKI Rian | M079722 | ||||||
5 | United States | SIGGINS Wallace Jeffrey | M088588 | 1:23.95 | 253 | ||
WIMMER Steven James | M088586 | ||||||
6 | Mexico | SÁNCHEZ Eduardo | M088556 | 1:31.93 | 237 | ||
RUELAS Juan | M088559 | ||||||
7 | Guatemala - Team 1 | GONZALEZ ZAPETA Sebastián | M080375 | 1:36.28 | 228 | ||
ROSALES OGALDEZ Benjamin | M088566 | ||||||
8 | Guatemala - Team 2 | RODRIGUEZ QUINTANILLA Adrián | M050681 | 1:41.92 | 217 | ||
PARDO VILLAGRAN Ernesto Rodrigo | M084619 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 05:04:24 |