Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Women
Wednesday, 4th December 2024 Start Time: 10:05
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Germany - Team 2 | FREIDE Jasmin | W083863 | 1:04.22 | 292 | ||
CUFFEE Charlotte | W083864 | ||||||
2 | Egypt | ALY Karma | W056298 | 1:08.43 | 284 | ||
RAMADAN Nour | W073641 | ||||||
3 | Germany - Team 1 | STRAUß Edda | W083861 | 1:10.24 | 280 | ||
ARRI Elisabeth | W083874 | ||||||
4 | South Africa | THOMATOS Tatiana | W067718 | 1:33.29 | 234 | ||
KLEYNHANS Megan | W074144 | ||||||
5 | Mexico | ALEJANDRE Grecia | W088557 | 1:40.41 | 220 | ||
LARA Quetzali | W088560 | ||||||
6 | Canada - Team 2 | CHAN Shawn | W087967 | 1:51.12 | 198 | ||
LI Azalea | W088518 | ||||||
7 | Canada - Team 1 | MARSH Tate | W086803 | 2:05.18 | 170 | ||
CUI Olivia | W086825 | ||||||
8 | Japan | YASUI Rizu | W084571 | 2:07.41 | 166 | ||
IWAMA Shizuku | W088227 | ||||||
9 | Guatemala - Team 2 | NAJERA MORALES Melanie Yullisa | W088567 | 2:07.98 | 165 | ||
DIAZ DIAZ Natalia | W058122 | ||||||
10 | Guatemala - Team 1 | GARCIA Valentina Elizabeth | W050503 | 2:36.54 | 107 | ||
GONZALEZ ZAPETA Alessandra | W080374 | ||||||
11 | Guatemala - Team 4 | ROSALES OGALDEZ Agustina | W088596 | EL | EL | EL | |
VALDEZ COLINDRES Lisa Daniela | W084215 | EL | |||||
12 | Guatemala - Team 5 | BHOR LÓPEZ Sara Estefania | W080378 | EL | EL | EL | |
GARCIA DERAS Sofia | W063005 | EL | |||||
13 | Guatemala - Team 6 | RODRIGUEZ Ivanna | W063000 | EL | EL | EL | |
GARCIA DERAS Adriana | W080372 | EL | |||||
14 | Guatemala - Team 3 | ISHPANCO PINEDA Alison Mayté | W058108 | EL | EL | EL | |
PLATA FRANCO Ivanna Patricia | W088595 | EL | |||||
15 | Guatemala - Team 7 | CANCINOS PAZ Camila Nicole | W088568 | EL | EL | EL | |
YAT ZAMORA Monica Maria | W058127 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 05:18:23 |