![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Women
Tuesday, 10th September 2024 Start Time: 18:15
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy | BEGGIO Sara | W086655 | 0:58.10 | 304 | ||
ALLARA Annachiara | W059069 | ||||||
2 | Germany | DICKS Hannah | W082970 | 1:02.38 | 296 | ||
KEISTER Charlotte | W083862 | ||||||
3 | Poland | JAKUBOWSKA Hanna | W079312 | 1:11.27 | 278 | ||
SZONDELMAJER Maja | W082987 | ||||||
4 | Ukraine - Team 0 | DUDKA Anna | W051663 | 1:22.25 | 256 | ||
REZNIK Elizaveta | W051664 | ||||||
5 | Hungary | BAGYI Emese | W043174 | 1:26.56 | 247 | ||
DARANYI Zora | W068466 | ||||||
6 | Canada | ARKISON Elena | W082959 | 1:27.71 | 245 | ||
ZHAO Rosalie | W086833 | ||||||
7 | Portugal | BOTA Rita | W053083 | 1:43.91 | 213 | ||
SOUSA Carolina | W052447 | ||||||
8 | Egypt | RAMADAN Ritage | W048905 | 1:49.22 | 202 | ||
KHALIL Farida | W062401 | ||||||
9 | Uzbekistan | KODIRJONOVA Mubina | W074641 | 2:07.01 | 166 | ||
KAHRAMAONOVA Mehriniso | W074096 | ||||||
10 | Mexico | FLORES Andrea Nahomi | W083246 | 2:12.08 | 156 | ||
CARDONA Lucy | W083243 | ||||||
11 | Korea | LEE Gahyun | W088231 | DSQ | DSQ | DSQ | |
LEE Hoyeon | W084877 | DSQ | |||||
12 | Chinese Taipei | PENG Yu-wei | W086636 | EL | EL | EL | |
CHEN Wei-hsin | W086648 | EL | |||||
13 | Guatemala | GONZALEZ ZAPETA Alessandra | W080374 | EL | EL | EL | |
GARCIA Valentina Elizabeth | W050503 | EL | |||||
14 | Ireland | QUINN Grace | W082590 | EL | EL | EL | |
QUINN Emily | W086798 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:50:07 |