![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024 Start Time: 13:50
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Egypt | KHALIL Farida | W062401 | 0:57.59 | 305 | ||
ABDELHAMED Ahmed | M078889 | ||||||
2 | Hungary | TURBUCZ Ivola | W078942 | 0:57.76 | 305 | ||
SZECSI Nemere | M068468 | ||||||
3 | Poland | JAKUBOWSKA Hanna | W079312 | 0:59.5. | 302 | ||
DOBOSZ Maksymilian | M082990 | ||||||
4 | Germany | KEISTER Charlotte | W083862 | 1:01.29 | 298 | ||
EL-MASRI Salim | M083275 | ||||||
5 | Bulgaria | NACHEVA Antoniya | W083213 | 1:01.42 | 298 | ||
GRIGOROV Tomas | M079864 | ||||||
6 | Portugal | FRANCISCO Catarina | W079954 | 1:02.68 | 295 | ||
SOUTO Tiago | M079096 | ||||||
7 | Great Britain | HASSELL Daisy | W055453 | 1:04.70 | 291 | ||
CAWLEY Reuben | M079452 | ||||||
8 | Italy | PIGLIONICO Matilde | W082985 | 1:11.94 | 277 | ||
CACCIA Leonardo | M087796 | ||||||
9 | South Africa | THOMATOS Tatiana | W067718 | 1:14.11 | 272 | ||
GROVE Daniel | M078339 | ||||||
10 | Korea | LEE Hoyeon | W084877 | 1:20.15 | 260 | ||
PARK Inchan | M088222 | ||||||
11 | Türkiye | KESEBIR Tulya | W088181 | 1:20.28 | 260 | ||
CANTOSUN Muharrem Yagiz | M080758 | ||||||
12 | Mexico | FLORES Andrea Nahomi | W083246 | 1:20.46 | 260 | ||
SAAVEDRA Jose | M084817 | ||||||
13 | France | BARNADES Juliette | W087911 | 1:22.95 | 255 | ||
VANDENBORRE Léon | M087912 | ||||||
14 | Ireland | QUINN Grace | W082590 | 1:26.48 | 248 | ||
KAVANAGH Padraig | M086647 | ||||||
15 | Japan | UCHIYAMA Wakana | W079728 | 1:44.79 | 211 | ||
TAKANO Yusei | M082202 | ||||||
16 | Kazakhstan | SCHEDROVA Diana | W075214 | 1:47.79 | 205 | ||
KUSAINOV Amal | M046663 | ||||||
17 | Guatemala | GONZALEZ ZAPETA Alessandra | W080374 | 1:58.11 | 184 | ||
GANDASEGUI Inaki | M050450 | ||||||
18 | Chinese Taipei | SHIH Yu-ning | W082634 | 1:59.10 | 182 | ||
WU Hao To | M086818 | ||||||
19 | Canada | ARKISON Elena | W082959 | EL | EL | EL | |
KHALIL Abraham | M086831 | EL | |||||
20 | Peru | MANCO ZARATE Maria | W081534 | EL | EL | EL | |
CIFUENTES MENDOZA Renzo | M081536 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:46:33 |