![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024 Start Time: 14:15
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Türkiye | KURTULAN Muhammet Emir | M067598 | 0:52.81 | 315 | ||
MERIC Arda | M080761 | ||||||
2 | Lithuania | LAGUNAVICIUS Lukas | M082656 | 0:54.22 | 312 | ||
VALEIKA Liutauras | M078706 | ||||||
3 | Hungary | BOGNAR Levente | M082183 | 0:55.33 | 310 | ||
VIGASSY Gergo | M068483 | ||||||
4 | Egypt | ABDELHAMED Ahmed | M078889 | 0:57.51 | 305 | ||
ABOELFETOUH Aly | M071828 | ||||||
5 | Italy | VISCO Federico | M079699 | 0:58.65 | 303 | ||
BOERO Alessandro | M059065 | ||||||
6 | Poland | BIS Piotr | M086612 | 0:59.4. | 302 | ||
DOBOSZ Maksymilian | M082990 | ||||||
7 | Bulgaria | GRIGOROV Tomas | M079864 | 1:00.81 | 299 | ||
ILIEV Georgi | M086889 | ||||||
8 | Germany | EL-MASRI Salim | M083275 | 0:56.18 | 10 | 298 | |
UIFFINGER Pius | M078231 | ||||||
9 | Ukraine - Team 0 | KOVALCHUK Maksym | M054337 | 1:02.53 | 295 | ||
CHERNYSHEV Oleksandr | M046114 | ||||||
10 | Mexico | IZAGUIRRE Alan | M084820 | 1:08.74 | 283 | ||
SAAVEDRA Jose | M084817 | ||||||
11 | Canada | LOYER Noah | M086826 | 1:14.79 | 271 | ||
KHALIL Abraham | M086831 | ||||||
12 | Portugal | VINAGRE Mateus | M064518 | 1:25.14 | 250 | ||
ANTUNES Frederico | M079869 | ||||||
13 | Chinese Taipei | HO Ding-jie | M082631 | 1:30.53 | 239 | ||
WU Hao To | M086818 | ||||||
14 | South Africa | VAN DER MERWE Thomas | M047283 | 1:37.32 | 226 | ||
POTGIETER Cayden | M069768 | ||||||
15 | Korea | KWON Dohyeon | M088232 | DSQ | DSQ | DSQ | |
BAE Junsoo | M088221 | DSQ | |||||
16 | Great Britain | BALLANTYNE Gordon | M068446 | EL | EL | EL | |
HEDLEY Jacob | M051102 | EL | |||||
17 | Guatemala | GANDASEGUI Inaki | M050450 | EL | EL | EL | |
ZETINA Marcelo | M044152 | EL | |||||
18 | Japan | TAKANO Yusei | M082202 | EL | EL | EL | |
ABE Kanta | M084570 | EL | |||||
19 | Kazakhstan | KUSAINOV Amal | M046663 | EL | EL | EL | |
LAPIN Artur | M075204 | EL | |||||
20 | Kuwait | ALOTAIBI Abdulaziz | M086430 | EL | EL | EL | |
ALSUHAIBI Mohammad | M086651 | EL | |||||
21 | Peru | CIFUENTES MENDOZA Renzo | M081536 | EL | EL | EL | |
FLORES QUISPEALAYA Gael | M081539 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:46:33 |