Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Team-relay Mix
Sunday, 18th August 2024 Start Time: 09:30
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Hungary | BALZSAY Jazmin | W069618 | 0:54.48 | 312 | ||
MITRO Milan Zoltan | M083310 | ||||||
2 | Czechia | POKORNA Linda | W080923 | 1:10.46 | 280 | ||
RAŠKA Teodor | M075662 | ||||||
3 | Italy - Team 1 | GIORGIA Gennaro | W088171 | 1:13.3. | 274 | ||
SPAGNOLINI Riccardo | M088165 | ||||||
4 | Türkiye | KESEBIR Tulya | W088181 | 1:13.13 | 274 | ||
SOYDAN Bora | M088235 | ||||||
5 | Italy - Team 2 | GIULIA Secci | W088169 | 1:25.4. | 250 | ||
DALIA Michele Ottavio | M086795 | ||||||
6 | Bulgaria - Team 2 | RADEVA Darina | W088282 | 1:28.71 | 243 | ||
NACHEV Nikola | M088275 | ||||||
7 | Ukraine - Team 1 | HORODNYCHA Viktoria | W064662 | 1:30.64 | 239 | ||
ARTEM Buga | M074731 | ||||||
8 | Bulgaria - Team 1 | RUMENOVA Yoana | W088277 | 1:36.18 | 228 | ||
ANDONOV Yordan | M088281 | ||||||
9 | Ukraine - Team 2 | KORBUT Angelina | W051671 | 1:50.90 | 199 | ||
KRYVOSHEIEV Roman | M064629 | ||||||
10 | Georgia | TCHAPODZE Marta | W080346 | 2:04.83 | 171 | ||
KANKIA Vakhtang | M077179 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 17:33:46 |