Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Team-relay Men
Saturday, 17th August 2024 Start Time: 15:30
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Lithuania - Team 0 | RUSTEIKA Kasparas | M078541 | 0:55.22 | 310 | ||
KIMBARAS Mykolas | M078453 | ||||||
2 | Italy | DAVIDE Corteggiani | M088180 | 0:56.86 | 307 | ||
TUCCIMEI Tommaso | M088161 | ||||||
3 | Czechia | TUCEK Stepan | M082859 | 0:58.51 | 303 | ||
HOLICEK Samuel | M088233 | ||||||
4 | Türkiye | ÖZKAN Mehmet Doruk | M072489 | 1:01.61 | 297 | ||
DEVECI Berker | M088236 | ||||||
5 | Hungary | BOGNAR Andras | M088316 | 1:07.26 | 286 | ||
TOTH Balazs | M088317 | ||||||
6 | Austria | ALTMANN Moritz | M075568 | 1:26.10 | 248 | ||
KRANACHER Clemens | M068387 | ||||||
7 | Ukraine - Team 2 | MELNIK Maksym | M076390 | 1:29.52 | 241 | ||
DAVYDCHUK Maksym | M051646 | ||||||
8 | Bulgaria - Team 2 | ATANASOV Georgi | M088285 | 1:33.59 | 233 | ||
ATANASOV Nikolay | M088274 | ||||||
9 | Ukraine - Team 1 | LESNOV Mykola | M076412 | 1:37.63 | 225 | ||
ARTEM Buga | M074731 | ||||||
10 | Bulgaria - Team 1 | NACHEV Nikola | M088275 | EL | EL | EL | |
ANDONOV Yordan | M088281 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 17:30:02 |