Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Team-relay Women
Friday, 16th August 2024 Start Time: 17:00
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Lithuania - Team 0 | BROVKAITE Austeja | W083041 | 1:04.37 | 292 | ||
UKANYTE Gabriele | W078552 | ||||||
2 | Czechia | STEFECKOVA Ema | W080926 | 1:14.17 | 272 | ||
PETRANKOVA Klara | W075652 | ||||||
3 | Hungary | GARAY Csenge Ajna | W083307 | 1:14.80 | 271 | ||
SZABO Lia Anna | W083312 | ||||||
4 | Bulgaria - Team 1 | RADEVA Darina | W088282 | 1:26.86 | 247 | ||
RUMENOVA Yoana | W088277 | ||||||
5 | Türkiye | AY Zeynep | W088237 | 1:26.99 | 247 | ||
DUMAN Elif | W088234 | ||||||
6 | Italy | PELLEGRINI Sophie | W088162 | 1:30.10 | 240 | ||
DAISY Sconfienza | W088170 | ||||||
7 | Ukraine - Team 1 | HORODNYCHA Viktoria | W064662 | 1:50.12 | 200 | ||
ZHOVTA Vladyslava | W076371 | ||||||
8 | Bulgaria - Team 2 | MUTLU Nilsu | W088278 | 2:01.84 | 177 | ||
DIMITROVA Karolina | W088273 | ||||||
9 | Ukraine - Team 2 | KORBUT Angelina | W051671 | 2:38.30 | 104 | ||
TYMOSHENKO Sofiia | W076403 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 17:42:28 |