![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Mix
Sunday, 30th June 2024 Start Time: 17:40
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Egypt | KHALIL Farida | W062401 | 1:00.19 | 300 | ||
SHABAN Mazen | M049153 | ||||||
2 | Hungary | ZEMAN Zora | W056334 | 1:05.03 | 290 | ||
TARKANYI Zsombor | M061347 | ||||||
3 | Italy | GIOIA Teresa | W042441 | 1:06.25 | 288 | ||
VENTRICINI Edoardo | M042271 | ||||||
4 | Lithuania | KANCYTE Anastasija | W079208 | 1:11.81 | 277 | ||
GAUDIESIUS Lukas | M062983 | ||||||
5 | France | CAZALY Louison | W075414 | 1:12.65 | 275 | ||
LAVILLAT Diego | M079060 | ||||||
6 | Korea | SHIN Sumin | W079882 | 1:14.69 | 271 | ||
KIM Hanseong | M084105 | ||||||
7 | Germany | FERNANDEZ DONDA Esther | W049739 | 1:15.38 | 270 | ||
LEH Tim | M051305 | ||||||
8 | Poland | KARBOWNIK Malgorzata | W061440 | 1:23.97 | 253 | ||
KLIMEK Maciej | M050407 | ||||||
9 | Canada | LI Ming Ke | W073788 | 1:29.12 | 242 | ||
CHOW Connor | M079293 | ||||||
10 | Philippines | SEVILLA Juliana Shane | W073488 | 1:32.75 | 235 | ||
ROMAN Jessly Reyan | M073489 | ||||||
11 | Türkiye | CALIIKAN Ebrar | W073575 | 1:48.00 | 204 | ||
TASYARAN Kivanc | M067581 | ||||||
12 | Chinese Taipei | SHIH Yi-jing | W082339 | 1:51.17 | 198 | ||
WU Chi-yen | M082346 | ||||||
13 | South Africa | THOMATOS Tatiana | W067718 | 1:55.77 | 189 | ||
SCHOEMAN Johan Coenraad | M078337 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:55:56 |