![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Men
Tuesday, 25th June 2024 Start Time: 18:50
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Germany - Team 0 | LEH Tim | M051305 | 0:57.76 | 305 | ||
KLINKERT Moriz | M051306 | ||||||
2 | China | ZHANG Ziyou | M086779 | 0:58.50 | 303 | ||
LIU Zhenfeng | M087315 | ||||||
3 | Italy - Team 0 | BOVENZI Matteo | M042409 | 1:02.20 | 296 | ||
AGAVRILOAIE Denis | M043884 | ||||||
4 | Great Britain - Team 0 | HULME James | M041602 | 1:02.84 | 295 | ||
COBB Sam | M043168 | ||||||
5 | Egypt - Team 0 | HASSAN Mohamed | M049044 | 1:03.54 | 293 | ||
ZAKI Osama | M049300 | ||||||
6 | Canada | CHOW Connor | M079293 | 1:08.12 | 284 | ||
MARSH Lucan | M079287 | ||||||
7 | Hungary | SIMON Barnabas Bence | M061300 | 1:09.97 | 281 | ||
HOLECZY-FEHER Bogdan | M061298 | ||||||
8 | Lithuania | KALAMINSKAS Jonas | M066441 | 1:11.47 | 278 | ||
JEVENSAPER Danielius | M073547 | ||||||
9 | Ukraine | POPOV Roman | M051799 | 1:14.31 | 272 | ||
KHUDENKO Dmytro | M073586 | ||||||
10 | Greece | SECHIDIS Filippos | M073578 | 1:14.61 | 271 | ||
PAPADIMITRIOU Nikolaos | M081080 | ||||||
11 | Korea | LEE Hwanhee | M083825 | 1:14.84 | 271 | ||
PARK Minseong | M087778 | ||||||
12 | United States | O'BOYLE Kian | M084157 | 1:10.33 | 10 | 270 | |
POHL Merik | M052958 | ||||||
13 | France - Team 0 | CHATELLIER Cedric | M055042 | 1:17.48 | 266 | ||
LAVILLAT Diego | M079060 | ||||||
14 | Ireland | CHERRY Robert | M077192 | 1:25.19 | 250 | ||
GALLIGAN Peter | M077188 | ||||||
15 | Poland - Team 0 | JABLONSKI Michal | M061454 | 1:29.53 | 241 | ||
KLIMEK Maciej | M050407 | ||||||
16 | Philippines | DE LA CRUZ Rex Jr. | M079369 | 1:29.55 | 241 | ||
VILOS Kylle Aldrich | M073499 | ||||||
17 | Japan | TOMITA Yousuke | M061879 | 1:48.43 | 204 | ||
ARAI Kodai | M061880 | ||||||
18 | Türkiye | CELIK Baris Dogu | M072713 | 1:52.16 | 196 | ||
MURAT Furkan | M072725 | ||||||
19 | Chinese Taipei | WU Chi-yen | M082346 | 2:04.09 | 172 | ||
WEI Tzu-chieh | M077202 | ||||||
20 | South Africa | SCHOEMAN Johan Coenraad | M078337 | 2:16.04 | 148 | ||
POTGIETER Cayden | M069768 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 05:10:13 |