![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Women
Tuesday, 25th June 2024 Start Time: 15:50
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Egypt - Team 0 | AMER Zeina | W041878 | 1:19.17 | 262 | ||
KHALIL Farida | W062401 | ||||||
2 | China | WU Xiyao | W086781 | 1:32.97 | 235 | ||
ZHU Xiyu | W086780 | ||||||
3 | France - Team 0 | CAZALY Louison | W075414 | 1:34.99 | 231 | ||
DERVAL Mathilde | W079055 | ||||||
4 | Germany - Team 0 | FERNANDEZ DONDA Esther | W049739 | 1:38.41 | 224 | ||
UNTERBERGER Josefine | W073568 | ||||||
5 | Lithuania | LUKMINAITE Fauste | W080843 | 1:39.44 | 222 | ||
RUTKAUSKAITE Martina | W082621 | ||||||
6 | Poland - Team 0 | BIERNACKA Maja | W072111 | 1:44.91 | 211 | ||
KARBOWNIK Malgorzata | W061440 | ||||||
7 | Hungary | VARGA Orsolya Dorottya | W061328 | 1:48.14 | 204 | ||
TOTH Dorka Sara | W051073 | ||||||
8 | Korea | SHIN Sumin | W079882 | 1:53.69 | 193 | ||
CHOI Inri | W087744 | ||||||
9 | Canada | ARKISON Elena | W082959 | 1:57.69 | 185 | ||
LI Ming Ke | W073788 | ||||||
10 | Great Britain - Team 0 | HATFIELD Natalie | W046456 | 2:08.85 | 163 | ||
CLARK Poppy | W041470 | ||||||
11 | Chinese Taipei | SHIH Yu-ning | W082634 | EL | EL | EL | |
CHEN En-yi | W077207 | EL | |||||
12 | Italy - Team 0 | MARTINESCU Valentina | W059068 | EL | EL | EL | |
CASSONE Ginevra | W082194 | EL | |||||
13 | South Africa | THOMATOS Tatiana | W067718 | EL | EL | EL | |
BOTHA Mia | W078059 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:52:17 |