|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Women
Tuesday, 12th September 2023 Start Time: 12:55
Results Obstacle Race
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | KHALIL Farida | W062401 | 1:49.10 | 202 | ||
| ISMAIL Malak | W041888 | ||||||
| 2 | Hungary | BASA Lili | W052636 | 2:25.83 | 129 | ||
| TOTH Dorka Sara | W051073 | ||||||
| 3 | Lithuania | PAKINKYTE Teja | W058080 | 2:29.23 | 122 | ||
| GUDELYTE-GUDELEVICIUTE Giedre | W077157 | ||||||
| 4 | Germany | WALTERMANN Anna | W057186 | 3:30.31 | 0 | ||
| LEH Cicelle | W057185 | ||||||
| 5 | Ecuador | NARANJO Sol | W073314 | EL | EL | EL | |
| SALAZAR ALMEIDA Dara Alejandra | W073328 | EL | |||||
| 6 | France | TCHIRIKHTCHIAN Audrey | W066562 | EL | EL | EL | |
| CAZALY Louison | W075414 | EL | |||||
| 7 | Great Britain - Team 0 | CLARK Poppy | W041470 | EL | EL | EL | |
| SPEAKMAN Gina | W051969 | EL | |||||
| 8 | Guatemala | VALENCIA FRANCO Paula Sophia | W050520 | EL | EL | EL | |
| PONDAVEN Isabela | W047296 | EL | |||||
| 9 | Italy | AGAZZOTTI Giorgia | W042449 | EL | EL | EL | |
| MARTINESCU Valentina | W059068 | EL | |||||
| 10 | Korea | SHIN Jiho | W079881 | EL | EL | EL | |
| CHO Haeun | W084103 | EL | |||||
| 11 | Mexico | BRISEÑO Karla | W083249 | EL | EL | EL | |
| CONTRERAS Hanna | W079866 | EL | |||||
| 12 | Poland | KAPALA Adrianna | W050163 | EL | EL | EL | |
| PYDYSZEWSKA Ewa | W045460 | EL | |||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-18 10:13:36 |