|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Mix
Sunday, 30th July 2023 Start Time: 18:45
Results Obstacle Race
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Poland | DEBSKA Katarzyna | W074951 | 1:06.74 | 287 | ||
| SZMYTKE Bartosz | M079311 | ||||||
| 2 | Egypt | KHALIL Farida | W062401 | 1:11.45 | 278 | ||
| SHERIF Mohamed | M044084 | ||||||
| 3 | France | FLAVIN Coline | W079053 | 1:12.32 | 276 | ||
| CLERGEAU Etienne | M053785 | ||||||
| 4 | Lithuania | CHAFIZOVA Anastasija | W079207 | 1:16.45 | 268 | ||
| CHMIELIAUSKAS Nojus | M073782 | ||||||
| 5 | Germany | UNTERBERGER Josefine | W073568 | 1:16.89 | 267 | ||
| FRIEDERICH Leo | M052649 | ||||||
| 6 | Canada | ARKISON Elena | W082959 | 1:18.47 | 264 | ||
| CHOW Connor | M079293 | ||||||
| 7 | Korea | SHIN Sumin | W079882 | 1:19.28 | 262 | ||
| LEE Hwanhee | M083825 | ||||||
| 8 | Türkiye | DEDE Almira Belemir | W075440 | 1:27.05 | 246 | ||
| TASYARAN Kivanc | M067581 | ||||||
| 9 | Kazakhstan | SIMAKOVA Amina | W079044 | 1:28.36 | 244 | ||
| CHUVASHOV Lev | M075398 | ||||||
| 10 | Italy | SALA Elisa | W052125 | 1:29.92 | 241 | ||
| FRANGIONI Tiziano | M042447 | ||||||
| 11 | Great Britain | MARSH Eva | W078377 | 1:38.15 | 224 | ||
| BARLOW Freddie | M083288 | ||||||
| 12 | Guatemala | ZETINA Isabella | W044151 | 1:50.05 | 200 | ||
| MOLINA Jose Miguel | M049743 | ||||||
| 13 | Brazil | BEZERRA Ana Clara | W073326 | 1:56.57 | 187 | ||
| BANDEIRA DE VASCONCELOS NETO Rômulo | M071469 | ||||||
| 14 | Uzbekistan | ABZALOVA Samira | W074628 | 2:02.19 | 176 | ||
| RAKHIMOV Daniyar | M079078 | ||||||
| 15 | Chinese Taipei | CHEN En-yi | W077207 | EL | EL | EL | |
| KUO Chi-le | M082355 | EL | |||||
| 16 | Hungary | ZEMAN Zora | W056334 | DNS | DNS | DNS | |
| TAMAS Botond | M056335 | DNS | |||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 13:30:45 |