|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Men
Tuesday, 25th July 2023 Start Time: 14:30
Results Obstacle Race
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Italy | BOVENZI Matteo | M042409 | 0:58.63 | 303 | ||
| AGAVRILOAIE Denis | M043884 | ||||||
| 2 | Türkiye | CELIK Baris Dogu | M072713 | 1:03.62 | 293 | ||
| ALTUNAY Erkan | M067580 | ||||||
| 3 | Korea | LEE Juchan | M079966 | 1:07.37 | 286 | ||
| CHO Hanseo | M083826 | ||||||
| 4 | Germany | WILD Theo | M076429 | 1:08.12 | 284 | ||
| BARTZ Neo | M073487 | ||||||
| 5 | France | FURDERER Karl | M079064 | 1:12.48 | 276 | ||
| DUPUY-LERICHE Nathan | M079061 | ||||||
| 6 | Canada | SCHULZ Quinn | M066825 | 1:14.27 | 272 | ||
| CHOW Connor | M079293 | ||||||
| 7 | Czechia - Team 0 | SVARC Krystof | M052044 | 1:17.86 | 265 | ||
| KORNEL Matej | M073589 | ||||||
| 8 | Poland | RADOMYSKI Igor | M074950 | 1:18.57 | 263 | ||
| MACHAJ Adam | M079310 | ||||||
| 9 | Japan | ITO Keigo | M068330 | 1:26.84 | 247 | ||
| TOMITA Yousuke | M061879 | ||||||
| 10 | Mexico | HERNANDEZ Jorge | M075996 | 1:33.90 | 233 | ||
| MARTINEZ Angel Charbel | M076188 | ||||||
| 11 | Kazakhstan | BOGDANOV Danil | M066613 | 1:35.45 | 230 | ||
| CHUVASHOV Alexey | M075397 | ||||||
| 12 | Chinese Taipei - Team 0 | HU Hsiang | M077201 | 1:35.87 | 229 | ||
| KUO Chi-le | M082355 | ||||||
| 13 | Hungary | FABIAN Mate | M056330 | 1:38.40 | 224 | ||
| TORY Andras | M056329 | ||||||
| 14 | Egypt | ALLAM Marwan | M049052 | 1:41.31 | 218 | ||
| ELHADY Yassin | M044346 | ||||||
| 15 | Ireland | GALLIGAN Peter | M077188 | 2:13.65 | 153 | ||
| HARGADEN Jamie | M077189 | ||||||
| 16 | Brazil | ACIOLY Joao Victor | M073324 | EL | EL | EL | |
| BANDEIRA DE VASCONCELOS NETO Rômulo | M071469 | EL | |||||
| 17 | Great Britain | BARLOW Freddie | M083288 | EL | EL | EL | |
| HUILLE Raphael | M079242 | EL | |||||
| 18 | Uzbekistan | MUMINOV Aziz | M083630 | EL | EL | EL | |
| KOBILJONOV Sadriddin | M074596 | EL | |||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 14:25:06 |