|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Women
Tuesday, 25th July 2023 Start Time: 18:30
Results Obstacle Race
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | JURT Florina | W045492 | 1:21.86 | 257 | ||
| JURT Katharina | W045491 | ||||||
| 2 | Czechia - Team 0 | FERNANDES Alexandra | W075696 | 1:22.66 | 255 | ||
| VANOVA Katerina | W050927 | ||||||
| 3 | Hungary | MECSNOBER Mira Dorka | W061286 | 1:23.38 | 254 | ||
| VARGA Orsolya Dorottya | W061328 | ||||||
| 4 | Poland | DEBSKA Katarzyna | W074951 | 1:28.55 | 243 | ||
| KARBOWNIK Malgorzata | W061440 | ||||||
| 5 | Italy | GIOIA Teresa | W042441 | 1:28.69 | 243 | ||
| ALLARA Annachiara | W059069 | ||||||
| 6 | France | DERVAL Mathilde | W079055 | 1:39.26 | 222 | ||
| FLAVIN Coline | W079053 | ||||||
| 7 | Great Britain | HOLLAND Gabrielle | W046777 | 1:41.41 | 218 | ||
| ROBERTS Susie | W055762 | ||||||
| 8 | Germany | DICKS Sarah | W067905 | 1:52.82 | 195 | ||
| UNTERBERGER Josefine | W073568 | ||||||
| 9 | Egypt | RAMADAN Habiba | W062564 | 1:55.08 | 190 | ||
| BEHEIRY Nouran | W044845 | ||||||
| 10 | Korea | KIM Yuri | W083820 | 2:04.47 | 172 | ||
| KIM Nayeon | W083819 | ||||||
| 11 | Lithuania | KANCYTE Anastasija | W079208 | 2:09.32 | 162 | ||
| DOROSEVAITE Neda | W077190 | ||||||
| 12 | Türkiye | OZTEGIL Bengisu Naz | W043354 | 3:14.31 | 32 | ||
| BOGAN Basak Yaprak | W067565 | ||||||
| 13 | Brazil | COSTA DE SOUZA FERREIRA Maria Eduarda | W071471 | EL | EL | EL | |
| BEZERRA Ana Clara | W073326 | EL | |||||
| 14 | Chinese Taipei - Team 0 | CHEN En-yi | W077207 | EL | EL | EL | |
| CHEN Chun-yu | W077205 | EL | |||||
| 15 | Guatemala | RAMOS CORTAVE Elisa Magaly | W050854 | EL | EL | EL | |
| ZETINA Isabella | W044151 | EL | |||||
| 16 | Kazakhstan | BORODA-DUDOCHKINA Sofiya | W068525 | EL | EL | EL | |
| KAZBEKOVA Ayana | W075208 | EL | |||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 14:58:54 |