![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Mix
Sunday, 16th July 2023 Start Time: 14:40
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy | CANTO Alessia | W064084 | 1:02.40 | 296 | ||
FRANCESCO Ascione | M079695 | ||||||
2 | Egypt | KHALIL Farida | W062401 | 1:04.98 | 291 | ||
AMER Omar | M078861 | ||||||
3 | Great Britain | JOHNSON Chloe | W079241 | 1:05.04 | 290 | ||
FORREST Sebastian | M046360 | ||||||
4 | Canada | ARKISON Elena | W082959 | 1:05.61 | 289 | ||
LI Jacob | M079696 | ||||||
5 | Czechia | FERNANDES Alexandra | W075696 | 1:08.44 | 284 | ||
SAMIEC Jakub | M081067 | ||||||
6 | Poland | JAKUBOWSKA Hanna | W079312 | 1:09.53 | 281 | ||
SZMYTKE Bartosz | M079311 | ||||||
7 | Kazakhstan | SIMAKOVA Amina | W079044 | 1:18.52 | 263 | ||
KARIM Aliyar | M079043 | ||||||
8 | Hungary | HARASZIN Linda | W056324 | 1:18.57 | 263 | ||
GYURKA Marcell Hugo | M066561 | ||||||
9 | Germany | FARMAND Nadja | W079034 | 1:30.97 | 239 | ||
THIEKE Vitus | M079036 | ||||||
10 | Korea | JUNG Damin | W083701 | 1:32.95 | 10 | 225 | |
HEO Minjun | M083702 | ||||||
11 | South Africa | THOMATOS Tatiana | W067718 | 1:47.53 | 205 | ||
POTGIETER Cayden | M069768 | ||||||
12 | Chinese Taipei | RANKIN Chloe | W082891 | EL | EL | EL | |
HU Yu-kai | M082349 | EL | |||||
13 | Georgia | TCHAPODZE Marta | W080346 | EL | EL | EL | |
DONADZE David | M083669 | EL | |||||
14 | Mexico | CARDONA Lucy | W083243 | EL | EL | EL | |
FUENTES Israel | M083247 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:29:49 |