![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Men
Tuesday, 11th July 2023 Start Time: 18:30
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland | DUBRAWSKI Franciszek | M082989 | 0:58.14 | 304 | ||
SZMYTKE Bartosz | M079311 | ||||||
2 | Great Britain | MURRAY Jack | M067861 | 0:59.48 | 302 | ||
FORREST Sebastian | M046360 | ||||||
3 | Germany | THIEKE Vitus | M079036 | 1:02.43 | 296 | ||
TALEBI Arija | M082969 | ||||||
4 | Czechia | STEGMANN Matyas | M050894 | 1:06.64 | 287 | ||
RASKA Tobias | M073783 | ||||||
5 | Egypt | HASSAN Mohamed | M049044 | 1:07.50 | 285 | ||
ZAKI Osama | M049300 | ||||||
6 | Italy | VISCO Federico | M079699 | 1:10.42 | 280 | ||
PRANDI Davide | M082986 | ||||||
7 | Kazakhstan | SHAPSHAY Artem | M083676 | 1:11.80 | 277 | ||
KARIM Aliyar | M079043 | ||||||
8 | Hungary | DOMJAN Bendeguz Zeteny | M083822 | 1:16.31 | 268 | ||
BASA Botond | M068480 | ||||||
9 | Canada | LI Jacob | M079696 | 1:19.59 | 261 | ||
MARSH Lucan | M079287 | ||||||
10 | Korea | LIM Taegyung | M083703 | 2:11.39 | 158 | ||
KIM Minjae | M083697 | ||||||
11 | Chinese Taipei | HO Ding-jie | M082631 | EL | EL | EL | |
CHEN Yu-an | M082635 | EL | |||||
12 | Guatemala | GANDASEGUI Inaki | M050450 | EL | EL | EL | |
ZETINA Marcelo | M044152 | EL | |||||
13 | Japan - Team 0 | ISHII Ryunosuke | M079719 | EL | EL | EL | |
TAKANO Yusei | M082202 | EL | |||||
14 | Mexico | GARCÍA David | M083245 | EL | EL | EL | |
CASTILLO Luis | M081541 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:41:59 |