![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Women
Tuesday, 11th July 2023 Start Time: 13:45
Results Obstacle Race
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Germany | EL-MASRI Amaya | W079035 | 1:12.68 | 275 | ||
FARMAND Nadja | W079034 | ||||||
2 | Italy | ALLARA Annachiara | W059069 | 1:15.70 | 269 | ||
GELORMINO Alice | W082971 | ||||||
3 | Egypt | MOHAMED Sarah | W049363 | 1:23.45 | 254 | ||
KHALIL Farida | W062401 | ||||||
4 | Poland | JAKUBOWSKA Hanna | W079312 | 1:32.49 | 236 | ||
CISEK Olga | W081545 | ||||||
5 | Hungary | BAGYI Emese | W043174 | 1:47.32 | 206 | ||
TURBUCZ Ivola | W078942 | ||||||
6 | Great Britain | JOHNSON Chloe | W079241 | 1:50.86 | 199 | ||
LANCASTER-EVANS Lily-mae | W051014 | ||||||
7 | Chinese Taipei | SHIH Yu-ning | W082634 | EL | EL | EL | |
RANKIN Chloe | W082891 | EL | |||||
8 | Kazakhstan | SIMAKOVA Amina | W079044 | EL | EL | EL | |
ANDREEVA Polina | W069405 | EL | |||||
9 | Korea | YOON Hyejin | W083699 | EL | EL | EL | |
JUNG Damin | W083701 | EL | |||||
10 | Mexico | FLORES Andrea Nahomi | W083246 | EL | EL | EL | |
FLORES Paula Zabine | W079735 | EL | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:39:16 |