|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Final
Saturday, 23rd August 2025 Start Time: 14:20
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | IEFREMENKO Platon | GER | 0:23.13 | 0 | 376 | |
| 2 | DUBRAWSKI Franciszek | POL | 0:24.92 | 0 | 371 | |
| 3 | BABYI Danylo | UKR | 0:24.94 | 0 | 371 | |
| 4 | FORREST Sebastian | GBR | 0:24.95 | 0 | 371 | |
| 5 | HASSAN Mohamed | EGY | 0:25.05 | 0 | 370 | |
| 6 | ROSENEGGER Nolan | CAN | 0:25.42 | 0 | 369 | |
| 7 | PÉREZ PASTOR Arnau | ESP | 0:25.89 | 0 | 368 | |
| 8 | RASKA Tobias | CZE | 0:26.31 | 0 | 367 | |
| 9 | CLERCQ Mael | FRA | 0:26.35 | 0 | 366 | |
| 10 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 0:26.47 | 0 | 366 | |
| 11 | PULIDO Raul | ESP | 0:26.73 | 0 | 365 | |
| 12 | SZECSI Nemere | HUN | 0:26.88 | 0 | 365 | |
| 13 | SAMIEC Jakub | CZE | 0:27.48 | 0 | 363 | |
| 14 | DOBOSZ Maksymilian | POL | 0:27.78 | 0 | 362 | |
| 15 | JUBELIS Kaspars | LAT | 0:28.10 | 0 | 361 | |
| 16 | BOGNAR Levente | HUN | 0:28.38 | 0 | 360 | |
| 17 | KOVALCHUK Maksym | UKR | 0:28.41 | 0 | 360 | |
| 18 | RYBAK Oleg | UKR | 0:28.46 | 0 | 360 | |
| 19 | SOLIMAN Sief | EGY | 0:28.57 | 0 | 360 | |
| 20 | GROVE Daniel | RSA | 0:28.79 | 0 | 359 | |
| 21 | VORLICEK Dan | CZE | 0:28.93 | 0 | 359 | |
| 22 | GYURKA Marcell Hugo | HUN | 0:29.46 | 0 | 357 | |
| 23 | DOMJAN Bendeguz Zeteny | HUN | 0:29.78 | 0 | 356 | |
| 24 | CHERNYSHEV Oleksandr | UKR | 0:30.45 | 0 | 354 | |
| 25 | CARINGI Umberto | ITA | 0:30.73 | 0 | 353 | |
| 26 | KIM Geonha | KOR | 0:31.94 | 0 | 350 | |
| 27 | HEO Minjun | KOR | 0:32.31 | 0 | 349 | |
| 28 | CHOI Jiung | KOR | 0:32.73 | 0 | 347 | |
| 29 | AMER Omar | EGY | 0:34.18 | 0 | 343 | |
| 30 | STEGMANN Matyas | CZE | 0:34.67 | 0 | 341 | |
| 31 | LIM Taegyung | KOR | 0:38.98 | 0 | 329 | |
| 32 | TAKANO Yusei | JPN | 0:39.91 | 0 | 326 | |
| 33 | GRIGOROV Tomas | BUL | 0:40.68 | 0 | 323 | |
| ABE Kanta | JPN | 0:00.00 | 0 | 0 | DNS | |
| CAWLEY Reuben | GBR | 0:00.00 | 0 | 0 | EL | |
| ABDELHAMED Ahmed | EGY | 0:00.00 | 0 | 0 | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 22:16:47 |