|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications C
Thursday, 21st August 2025 Start Time: 10:40
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | SERIO Joaquin | ARG | 0:25.39 | 0 | 369 | |
| 2 | FILAR Luke | USA | 0:26.58 | 0 | 366 | |
| 3 | GRYZLOV Jegor | LTU | 0:26.91 | 0 | 365 | |
| 4 | BARNADES Joan | FRA | 0:26.94 | 0 | 365 | |
| 5 | DOBOSZ Maksymilian | POL | 0:27.05 | 0 | 364 | |
| 6 | STEGMANN Matyas | CZE | 0:27.36 | 0 | 363 | |
| 7 | CLERCQ Mael | FRA | 0:27.36 | 0 | 363 | |
| 8 | CANTOSUN Muharrem Yagiz | TUR | 0:27.99 | 0 | 361 | |
| 9 | VORLICEK Dan | CZE | 0:28.10 | 0 | 361 | |
| 10 | GEBHARD Thorben | GER | 0:28.16 | 0 | 361 | |
| 11 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 0:28.23 | 0 | 361 | |
| 12 | TAKANO Yusei | JPN | 0:29.10 | 0 | 358 | |
| 13 | MELNYK Oleksandr | UKR | 0:30.03 | 0 | 355 | |
| 14 | BODNAR Maksym | POL | 0:30.39 | 0 | 354 | |
| 15 | ABE Kanta | JPN | 0:30.83 | 0 | 353 | |
| 16 | KHALIL Abraham | CAN | 0:30.84 | 0 | 353 | |
| 17 | LIM Taegyung | KOR | 0:30.98 | 0 | 353 | |
| 18 | KIM Geonha | KOR | 0:31.06 | 0 | 352 | |
| 19 | ZAKI Osama | EGY | 0:31.25 | 0 | 352 | |
| 20 | KOVALCHUK Maksym | UKR | 0:31.53 | 0 | 351 | |
| 21 | ESCAÑO Mario | ESP | 0:31.57 | 0 | 351 | |
| 22 | HO Ding-jie | TPE | 0:31.79 | 0 | 350 | |
| 23 | ABOELFETOUH Aly | EGY | 0:31.95 | 0 | 350 | |
| 24 | CARINGI Umberto | ITA | 0:32.15 | 0 | 349 | |
| 25 | SANCHES FLORES Gabriel | GUA | 0:35.44 | 0 | 339 | |
| 26 | ROBINS Dylan | GBR | 0:36.82 | 0 | 335 | |
| 27 | KONDRATAS Elanas | LTU | 0:37.73 | 0 | 332 | |
| 28 | KLYMENKO Oleksandr | UKR | 0:37.89 | 0 | 332 | |
| 29 | BOABBAS Yousef | KUW | 1:06.78 | 0 | 245 | |
| 30 | ALANAZI Abdulrahman | KSA | 1:20.48 | 0 | 204 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 22:13:43 |