|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications A
Thursday, 21st August 2025 Start Time: 13:00
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | IEFREMENKO Platon | GER | 0:23.02 | 0 | 376 | |
| 2 | IVANAUSKAS Matas | LTU | 0:25.49 | 0 | 369 | |
| 3 | FORREST Sebastian | GBR | 0:25.68 | 0 | 368 | |
| 4 | SZECSI Nemere | HUN | 0:26.37 | 0 | 366 | |
| 5 | RYBAK Oleg | UKR | 0:27.62 | 0 | 363 | |
| 6 | RASKA Tobias | CZE | 0:27.89 | 0 | 362 | |
| 7 | LI Jacob | CAN | 0:27.89 | 0 | 362 | |
| 8 | SAMIEC Jakub | CZE | 0:28.56 | 0 | 360 | |
| 9 | JUBELIS Kaspars | LAT | 0:28.87 | 0 | 359 | |
| 10 | ABDELHAMED Ahmed | EGY | 0:29.06 | 0 | 358 | |
| 11 | GANDASEGUI Inaki | GUA | 0:29.75 | 0 | 356 | |
| 12 | GROVE Daniel | RSA | 0:30.17 | 0 | 355 | |
| 13 | STUIKYS Justas | LTU | 0:30.35 | 0 | 354 | |
| 14 | SOLIMAN Sief | EGY | 0:30.46 | 0 | 354 | |
| 15 | BOGNAR Levente | HUN | 0:30.71 | 0 | 353 | |
| 16 | PULIDO Raul | ESP | 0:30.79 | 0 | 353 | |
| 17 | TREPCZYK Krystian | POL | 0:31.27 | 0 | 352 | |
| 18 | GALLIGAN Peter | IRL | 0:31.27 | 0 | 352 | |
| 19 | CHERNYSHEV Oleksandr | UKR | 0:31.40 | 0 | 351 | |
| 20 | MURRAY Jack | GBR | 0:31.99 | 0 | 349 | |
| 21 | BIS Piotr | POL | 0:32.40 | 0 | 348 | |
| 22 | PARK Inchan | KOR | 0:33.42 | 0 | 345 | |
| 23 | HEO Minjun | KOR | 0:33.48 | 0 | 345 | |
| 24 | MARSH Lucan | CAN | 0:33.97 | 0 | 344 | |
| 25 | NARANJO Bayardo | ECU | 0:35.30 | 0 | 340 | |
| 26 | SOUTO Tiago | POR | 0:36.48 | 0 | 336 | |
| 27 | WU Hao To | TPE | 0:47.12 | 0 | 304 | |
| 28 | LINKA Leon | LTU | 0:48.33 | 0 | 300 | |
| 29 | ALSUHAIBI Bader | KUW | 0:52.27 | 0 | 289 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 22:51:02 |