|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Qualifications B
Wednesday, 20th August 2025 Start Time: 09:30
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | FARMAND Nadja | GER | 0:28.91 | 0 | 359 | |
| 2 | JOHNSON Chloe | GBR | 0:32.19 | 0 | 349 | |
| 3 | RAJNCSAK Diana | HUN | 0:34.52 | 0 | 342 | |
| 4 | JAKUBOWSKA Hanna | POL | 0:35.47 | 0 | 339 | |
| 5 | SINTES Alana | FRA | 0:36.14 | 0 | 337 | |
| 6 | AMBROSET Carla | ITA | 0:36.63 | 0 | 336 | |
| 7 | KALENDER Yaren | TUR | 0:37.08 | 0 | 334 | |
| 8 | VESELA Daniela | CZE | 0:37.53 | 0 | 333 | |
| 9 | RUTKAUSKAITE Martina | LTU | 0:37.88 | 0 | 332 | |
| 10 | BLOCK Jennifer | GER | 0:37.96 | 0 | 332 | |
| 11 | HASSELL Daisy | GBR | 0:39.30 | 0 | 328 | |
| 12 | LUKMINAITE Fauste | LTU | 0:39.62 | 0 | 327 | |
| 13 | ALLARA Annachiara | ITA | 0:40.13 | 0 | 325 | |
| 14 | BARNADES Juliette | FRA | 0:40.42 | 0 | 324 | |
| 15 | NARANJO Sol | ECU | 0:40.51 | 0 | 324 | |
| 16 | KLINEROVA Emma | CZE | 0:40.66 | 0 | 323 | |
| 17 | WYCZOLEK Zofia | POL | 0:40.78 | 0 | 323 | |
| 18 | LAZARENKO Olesiia | UKR | 0:44.17 | 0 | 313 | |
| 19 | ENAYET Alia | EGY | 0:45.50 | 0 | 309 | |
| 20 | PECIULYTE Guste | LTU | 0:45.51 | 0 | 309 | |
| 21 | DE LAS CARRERAS Abby | GUA | 0:45.56 | 0 | 309 | |
| 22 | ABZALOVA Samira | UZB | 0:46.57 | 0 | 306 | |
| 23 | TAI Kate | JPN | 0:48.09 | 0 | 301 | |
| 24 | GARCIA Valentina Elizabeth | GUA | 0:48.37 | 0 | 300 | |
| 25 | MOHAMED Sarah | EGY | 0:50.77 | 0 | 293 | |
| 26 | KIM Yerim | KOR | 0:51.43 | 0 | 291 | |
| 27 | SHIH Yu-ning | TPE | 0:52.54 | 0 | 288 | |
| 28 | SREBALIUTE Emilija | LTU | 0:59.07 | 0 | 268 | |
| 29 | SOUZA Flavia | BRA | 0:59.81 | 0 | 266 | |
| 30 | PENG Yu-wei | TPE | 1:12.01 | 0 | 229 | |
| 31 | SALAZAR ALMEIDA Dara Alejandra | ECU | 1:27.03 | 0 | 184 | |
| THOMAS Isla | RSA | 0:00.00 | 0 | 0 | EL | |
| SEO Jeonga | KOR | 0:00.00 | 0 | 0 | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 21:45:21 |