|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Qualifications A
Wednesday, 20th August 2025 Start Time: 14:10
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | EL-MASRI Amaya | GER | 0:29.30 | 0 | 358 | |
| 2 | KHALIL Farida | EGY | 0:29.66 | 0 | 356 | |
| 3 | AROCA MALDONADO Lucianna Isabella | ECU | 0:30.02 | 0 | 355 | |
| 4 | KEISTER Charlotte | GER | 0:31.50 | 0 | 351 | |
| 5 | TURBUCZ Ivola | HUN | 0:33.12 | 0 | 346 | |
| 6 | REZNIK Elizaveta | UKR | 0:34.51 | 0 | 342 | |
| 7 | FERNANDES Alexandra | CZE | 0:34.66 | 0 | 341 | |
| 8 | THOMATOS Tatiana | RSA | 0:34.82 | 0 | 341 | |
| 9 | MEYER Vivienne | SUI | 0:36.05 | 0 | 337 | |
| 10 | UKANYTE Gabriele | LTU | 0:36.31 | 0 | 337 | |
| 11 | KAHRAMAONOVA Mehriniso | UZB | 0:36.50 | 0 | 336 | |
| 12 | HERBAK Emma | HUN | 0:37.19 | 0 | 334 | |
| 13 | ELGINDY Ganah | EGY | 0:37.85 | 0 | 332 | |
| 14 | BERANOVA Julie | CZE | 0:38.19 | 0 | 331 | |
| 15 | CANTO Alessia | ITA | 0:38.23 | 0 | 331 | |
| 16 | RUSECKAITE Radvile | LTU | 0:38.99 | 0 | 328 | |
| 17 | KAZUBSKA Aleksandra | POL | 0:39.05 | 0 | 328 | |
| 18 | ARKISON Elena | CAN | 0:39.52 | 0 | 327 | |
| 19 | SZONDELMAJER Maja | POL | 0:39.59 | 0 | 327 | |
| 20 | UCHIYAMA Wakana | JPN | 0:41.15 | 0 | 322 | |
| 21 | MUNOZ GARCIA Lucia | ESP | 0:41.36 | 0 | 321 | |
| 22 | IVANAUSKAITE Gerda | LTU | 0:42.69 | 0 | 317 | |
| 23 | FARAG Lilly | EGY | 0:43.01 | 0 | 316 | |
| 24 | RYAN Elizabeth | GBR | 0:43.86 | 0 | 314 | |
| 25 | GONZALEZ ZAPETA Alessandra | GUA | 0:45.51 | 0 | 309 | |
| 26 | LEE Yu-en | TPE | 0:47.19 | 0 | 304 | |
| 27 | CARVALHO Maria | POR | 0:47.45 | 0 | 303 | |
| 28 | CANCINOS PAZ Camila Nicole | GUA | 0:47.71 | 0 | 302 | |
| 29 | GELORMINO Alice | ITA | 0:48.12 | 0 | 301 | |
| 30 | KOCHER Leah | SUI | 0:52.61 | 0 | 288 | |
| 31 | GRADON Zuzanna | POL | 0:57.30 | 0 | 274 | |
| PUPKUTE Ema | LTU | 0:00.00 | 0 | 0 | DNS | |
| QUINN Grace | IRL | 0:00.00 | 0 | 0 | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 22:22:29 |