|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025 Start Time: 17:30
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | ABOUAMER Moustafa | EGY | 0:21.02 | 0 | 382 | |
| 2 | HASSAN Mohamed | EGY | 0:22.69 | 0 | 377 | |
| 3 | KALAMINSKAS Jonas | LTU | 0:24.09 | 0 | 373 | |
| 4 | ZAVECKAS Ignas | LTU | 0:24.30 | 0 | 373 | |
| 5 | FURDERER Karl | FRA | 0:24.54 | 0 | 372 | |
| 6 | RIEGER Miklos | GER | 0:24.86 | 0 | 371 | |
| 7 | LEE Juchan | KOR | 0:25.27 | 0 | 370 | |
| 8 | RASKA Tobias | CZE | 0:25.41 | 0 | 369 | |
| 9 | MACHAJ Adam | POL | 0:25.74 | 0 | 368 | |
| 10 | SOLIMAN Sief | EGY | 0:27.06 | 0 | 364 | |
| 11 | SYCH Danylo | UKR | 0:28.11 | 0 | 361 | |
| 12 | LIBERAL MANZANAS Ivan | ESP | 0:28.37 | 0 | 360 | |
| 13 | SECHIDIS Filippos | GRE | 0:29.44 | 0 | 357 | |
| 14 | SCHOEN Florent | FRA | 0:29.59 | 0 | 357 | |
| 15 | KULIKOUSKI Yaraslau | ANA | 0:30.53 | 0 | 354 | |
| 16 | GYURKA Marcell Hugo | HUN | 0:31.04 | 0 | 352 | |
| 17 | GALLIGAN Peter | IRL | 0:28.47 | 10 | 350 | |
| 18 | KIM Hanseong | KOR | 0:31.95 | 0 | 350 | |
| 19 | GOSCHE Emmett | CAN | 0:32.23 | 0 | 349 | |
| 20 | COSTELLO Caolan | IRL | 0:32.60 | 0 | 348 | |
| 21 | SHCHUKIN Valery | ANB | 0:32.85 | 0 | 347 | |
| 22 | DOMJAN Bendeguz Zeteny | HUN | 0:33.06 | 0 | 346 | |
| 23 | RAKHIMOV Daniyar | UZB | 0:33.23 | 0 | 346 | |
| 24 | ARAI Kodai | JPN | 0:33.33 | 0 | 345 | |
| 25 | CHUVASHOV Lev | KAZ | 0:33.88 | 0 | 344 | |
| 26 | BOERO Alessandro | ITA | 0:34.11 | 0 | 343 | |
| 27 | SCHULZ Quinn | CAN | 0:34.63 | 0 | 342 | |
| 28 | TASYARAN Kivanc | TUR | 0:37.07 | 0 | 334 | |
| 29 | DONHENKA Stsiapan | ANA | 0:38.48 | 0 | 330 | |
| 30 | AKHMEDOV Sherjon | UZB | 0:39.91 | 0 | 326 | |
| 31 | WU Chi-yen | TPE | 0:41.65 | 0 | 321 | |
| 32 | WEI Tzu-chieh | TPE | 0:43.88 | 0 | 314 | |
| 33 | BRAVO Javier | CHI | 0:57.05 | 0 | 274 | |
| 34 | ALSUHAIBI Bader | KUW | 1:25.50 | 0 | 189 | |
| GARCIA Elias | MEX | 0:00.00 | 0 | 0 | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-22 16:43:33 |