|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 26th June 2025 Start Time: 14:30
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | COLLINS Jed | IRL | 0:21.63 | 0 | 381 | |
| 2 | CELIK Baris Dogu | TUR | 0:23.50 | 0 | 375 | |
| 3 | KHVIADCHENIA Yauheni | ANA | 0:24.09 | 0 | 373 | |
| 4 | LAGUNAVICIUS Lukas | LTU | 0:24.25 | 0 | 373 | |
| 5 | AGAVRILOAIE Denis | ITA | 0:24.56 | 0 | 372 | |
| 6 | CSAK Milan | HUN | 0:24.83 | 0 | 371 | |
| 7 | BOBROV Andrey | ANB | 0:25.77 | 0 | 368 | |
| 8 | VORLICEK Dan | CZE | 0:26.34 | 0 | 366 | |
| 9 | SKIBIAK Hubert | POL | 0:26.35 | 0 | 366 | |
| 10 | LAVILLAT Diego | FRA | 0:26.60 | 0 | 366 | |
| 11 | FORREST Sebastian | GBR | 0:26.60 | 0 | 366 | |
| 12 | HULME James | GBR | 0:26.71 | 0 | 365 | |
| 13 | MARSCHALL Attila | HUN | 0:27.12 | 0 | 364 | |
| 14 | STEGMANN Matyas | CZE | 0:27.19 | 0 | 364 | |
| 15 | BABYI Danylo | UKR | 0:27.85 | 0 | 362 | |
| 16 | BRUGOT Ernest | FRA | 0:28.40 | 0 | 360 | |
| 17 | KARACHIN Kirill | ANB | 0:28.48 | 0 | 360 | |
| 18 | LYSENKA Mikita | ANA | 0:30.74 | 0 | 353 | |
| 19 | MIRANDA Gandhy Margarito | MEX | 0:30.77 | 0 | 353 | |
| 20 | POPOV Roman | UKR | 0:31.18 | 0 | 352 | |
| 21 | TSKHADADZE Giorgi | GEO | 0:31.48 | 0 | 351 | |
| 22 | SIVITSKI Nazar | ANA | 0:31.73 | 0 | 350 | |
| 23 | ACIOLY Joao Victor | BRA | 0:32.22 | 0 | 349 | |
| 24 | YANG Wooseung | KOR | 0:32.56 | 0 | 348 | |
| 25 | CHERRY Robert | IRL | 0:33.02 | 0 | 346 | |
| 26 | BOVENZI Matteo | ITA | 0:34.35 | 0 | 342 | |
| 27 | BARENTHALER Florian | AUT | 0:36.84 | 0 | 335 | |
| 28 | ZETINA Marcelo | GUA | 0:38.55 | 0 | 330 | |
| 29 | ZHIVITSA Nikita | KAZ | 0:39.18 | 0 | 328 | |
| 30 | ZHEN Yu-ru | TPE | 0:42.66 | 0 | 317 | |
| 31 | BOGDANOV Danil | KAZ | 0:45.07 | 0 | 310 | |
| ALZAFIRI Nemer | KUW | 0:00.00 | 0 | 0 | EL | |
| ELBENDARY Seif | EGY | 0:00.00 | 0 | 0 | EL | |
| AMER Omar | EGY | 0:00.00 | 0 | 0 | EL | |
| ALAJMI Sharaf | KUW | 0:00.00 | 0 | 0 | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-22 15:28:41 |