|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Qualifications B
Tuesday, 25th February 2025 Start Time: 09:30
Results Obstacle Race
|
|
| Rank | Name | NOC | Final Time | Penalties | MP Points | |
| 1 | ABDELAZIZ Karma | EGY | 0:28.40 | 0 | 360 | |
| 2 | ATTIA Jana | EGY | 0:32.84 | 0 | 347 | |
| 3 | TOGNETTI Aurora | ITA | 0:34.95 | 0 | 341 | |
| 4 | FARAG Lilly | EGY | 0:35.18 | 0 | 340 | |
| 5 | GULYAS Michelle | HUN | 0:35.90 | 0 | 338 | |
| 6 | AMER Zeina | EGY | 0:36.09 | 0 | 337 | |
| 7 | MARTINESCU Valentina | ITA | 0:36.19 | 0 | 337 | |
| 8 | GNEDTCHIK Mariya | ANA | 0:37.06 | 0 | 334 | |
| 9 | ELGINDY Ganah | EGY | 0:37.14 | 0 | 334 | |
| 10 | FLAVIN Coline | FRA | 0:38.51 | 0 | 330 | |
| 11 | MALASHENOKA Anastasiya | ANA | 0:41.59 | 0 | 321 | |
| 12 | ABDRABOU Shahd | EGY | 0:43.39 | 0 | 315 | |
| 13 | BAUER Blanka | HUN | 0:49.37 | 0 | 297 | |
| 14 | AXMANN Lisa Sophie | AUT | 0:52.69 | 0 | 287 | |
| 15 | CASTAUDI Rebecca | FRA | 1:05.89 | 0 | 248 | |
| 16 | UCHIYAMA Wakana | JPN | 1:07.79 | 0 | 242 | |
| 17 | YANO Yuho | JPN | 1:20.31 | 0 | 205 | |
| 18 | ARIAS Ana Leidys | DOM | 1:31.04 | 0 | 172 | |
| ADOMAITYTE Elzbieta | LTU | 0:00.00 | 0 | 0 | EL |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-03-06 13:43:27 |