Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Women Final
Saturday, 7th December 2024 Start Time: 10:05
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | SALINAS Savanna Allyson Rose | USA | 0:23.13 | 0 | 334 | |
2 | ARRI Elisabeth | GER | 0:26.47 | 0 | 328 | |
3 | AROCA MALDONADO Lucianna Isabella | ECU | 0:27.44 | 0 | 326 | |
4 | ABDELNASER Mariam | EGY | 0:28.41 | 0 | 324 | |
5 | RAMADAN Nour | EGY | 0:30.08 | 0 | 320 | |
6 | CUFFEE Charlotte | GER | 0:31.57 | 0 | 317 | |
7 | FREIDE Jasmin | GER | 0:32.14 | 0 | 316 | |
8 | STRAUß Edda | GER | 0:33.96 | 0 | 313 | |
9 | ALY Karma | EGY | 0:35.83 | 0 | 309 | |
10 | CAMACHO PAREDES Adriana Salome | ECU | 0:35.98 | 0 | 309 | |
11 | THOMATOS Tatiana | RSA | 0:36.31 | 0 | 308 | |
12 | KESEBIR Tulya | TUR | 0:36.41 | 0 | 308 | |
13 | ALEJANDRE Grecia | MEX | 0:39.35 | 0 | 302 | |
14 | GLORIA Alexa | MEX | 0:41.09 | 0 | 298 | |
15 | TETI Alma Francesca | ARG | 0:42.01 | 0 | 296 | |
16 | LARA Quetzali | MEX | 0:42.62 | 0 | 295 | |
17 | CARDOSO Margarida | POR | 0:43.72 | 0 | 293 | |
18 | MARSH Tate | CAN | 0:44.43 | 0 | 292 | |
19 | CHAN Shawn | CAN | 0:45.10 | 0 | 290 | |
20 | YASUI Rizu | JPN | 0:45.43 | 0 | 290 | |
21 | KLEYNHANS Megan | RSA | 0:46.47 | 0 | 288 | |
22 | GASPAR Isabella | MEX | 0:46.84 | 0 | 287 | |
23 | UCHIYAMA Wakana | JPN | 0:48.62 | 0 | 283 | |
24 | ROSALES OGALDEZ Agustina | GUA | 0:51.76 | 0 | 277 | |
25 | LI Azalea | CAN | 0:52.86 | 0 | 275 | |
26 | IWAMA Shizuku | JPN | 0:53.35 | 0 | 274 | |
27 | CUI Olivia | CAN | 0:56.43 | 0 | 268 | |
28 | GONZALEZ ZAPETA Alessandra | GUA | 0:56.53 | 0 | 267 | |
29 | GARCIA Valentina Elizabeth | GUA | 0:56.62 | 0 | 267 | |
30 | DIAZ DIAZ Natalia | GUA | 0:58.63 | 0 | 263 | |
31 | MATEUS Sara | COL | 1:03.74 | 0 | 253 | |
32 | GARCÍA RAMOS Sury Saday | CUB | 1:08.24 | 0 | 244 | |
33 | YAT ZAMORA Monica Maria | GUA | 1:08.32 | 0 | 244 | |
NAJERA MORALES Melanie Yullisa | GUA | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2024-12-22 04:54:12 |