![]() |
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 21-27.09.2024
UIPM 2024 Pentathlon U19 World Championship - Men Final
Saturday, 28th September 2024 Start Time: 15:20
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | IEFREMENKO Platon | GER | 0:22.15 | 0 | 336 | |
2 | ISSAKA IDELARGE Mathis | FRA | 0:23.79 | 0 | 333 | |
3 | AGAVRILOAIE Denis | ITA | 0:23.98 | 0 | 333 | |
4 | DUBRAWSKI Franciszek | POL | 0:24.01 | 0 | 332 | |
5 | HASSAN Mohamed | EGY | 0:24.06 | 0 | 332 | |
6 | LAGUNAVICIUS Lukas | LTU | 0:24.43 | 0 | 332 | |
7 | RASKA Tobias | CZE | 0:24.63 | 0 | 331 | |
8 | KLYMENKO Oleksandr | UKR | 0:25.71 | 0 | 329 | |
9 | FURDERER Karl | FRA | 0:27.02 | 0 | 326 | |
10 | GARCÍA David | MEX | 0:27.14 | 0 | 326 | |
11 | BABYI Danylo | UKR | 0:27.14 | 0 | 326 | |
12 | AMER Omar | EGY | 0:27.26 | 0 | 326 | |
13 | COLLINS Jed | IRL | 0:27.66 | 0 | 325 | |
14 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 0:27.82 | 0 | 325 | |
15 | STEGMANN Matyas | CZE | 0:28.04 | 0 | 324 | |
16 | TREPCZYK Krystian | POL | 0:28.74 | 0 | 323 | |
17 | RYBAK Oleg | UKR | 0:28.86 | 0 | 323 | |
18 | RADOMYSKI Igor | POL | 0:28.99 | 0 | 323 | |
19 | GOZZOLI Matteo | ITA | 0:29.38 | 0 | 322 | |
20 | VALEIKA Liutauras | LTU | 0:29.47 | 0 | 322 | |
21 | MURRAY Jack | GBR | 0:30.05 | 0 | 320 | |
22 | LIM Taegyung | KOR | 0:30.33 | 0 | 320 | |
23 | BOGDANOV Danil | KAZ | 0:30.41 | 0 | 320 | |
24 | BOUVET Mattia | ITA | 0:30.48 | 0 | 320 | |
25 | GYURKA Marcell Hugo | HUN | 0:30.96 | 0 | 319 | |
26 | HEO Minjun | KOR | 0:31.01 | 0 | 318 | |
27 | CHUVASHOV Lev | KAZ | 0:32.13 | 0 | 316 | |
28 | FORREST Sebastian | GBR | 0:32.18 | 0 | 316 | |
29 | DOBOSZ Maksymilian | POL | 0:32.68 | 0 | 315 | |
30 | GOMEZ Axel Hiram | MEX | 0:33.17 | 0 | 314 | |
31 | SOLIMAN Sief | EGY | 0:34.07 | 0 | 312 | |
32 | KORNEL Matej | CZE | 0:35.68 | 0 | 309 | |
33 | PULIDO Raul | ESP | 0:35.93 | 0 | 309 | |
34 | ZAKI Osama | EGY | 0:38.13 | 0 | 304 | |
35 | KIM Minjae | KOR | 0:38.22 | 0 | 304 | |
36 | KIM Geonha | KOR | 0:44.59 | 0 | 291 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-07 08:56:55 |