![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Final
Saturday, 14th September 2024 Start Time: 10:30
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | KEISTER Charlotte | GER | 0:26.88 | 0 | 327 | |
2 | BEGGIO Sara | ITA | 0:27.78 | 0 | 325 | |
3 | KHALIL Farida | EGY | 0:29.75 | 0 | 321 | |
4 | HERBAK Hanna | HUN | 0:31.01 | 0 | 318 | |
5 | RAJNCSAK Diana | HUN | 0:31.50 | 0 | 317 | |
6 | HASSELL Daisy | GBR | 0:32.78 | 0 | 315 | |
7 | FANCELLI Giulia | ITA | 0:32.93 | 0 | 315 | |
8 | NACHEVA Antoniya | BUL | 0:33.38 | 0 | 314 | |
9 | ARKISON Elena | CAN | 0:33.82 | 0 | 313 | |
10 | TAJTA Sara | HUN | 0:34.43 | 0 | 312 | |
11 | DICKS Hannah | GER | 0:34.92 | 0 | 311 | |
12 | TURBUCZ Ivola | HUN | 0:34.97 | 0 | 311 | |
13 | FARAG Lilly | EGY | 0:35.30 | 0 | 310 | |
14 | SZONDELMAJER Maja | POL | 0:38.06 | 0 | 304 | |
15 | ABZALOVA Samira | UZB | 0:38.63 | 0 | 303 | |
16 | THOMATOS Tatiana | RSA | 0:39.90 | 0 | 301 | |
17 | TSELIAPNIOVA Yanina | AIN | 0:40.49 | 0 | 300 | |
18 | DUDKA Anna | UKR | 0:40.69 | 0 | 299 | |
19 | KESEBIR Tulya | TUR | 0:41.17 | 0 | 298 | |
20 | BABICH Anna | UKR | 0:41.23 | 0 | 298 | |
21 | JAKUBOWSKA Hanna | POL | 0:41.98 | 0 | 297 | |
22 | BARNADES Juliette | FRA | 0:42.04 | 0 | 296 | |
23 | BLOCK Jennifer | GER | 0:43.08 | 0 | 294 | |
24 | ALLARA Annachiara | ITA | 0:43.36 | 0 | 294 | |
25 | ENAYET Alia | EGY | 0:44.59 | 0 | 291 | |
26 | UCHIYAMA Wakana | JPN | 0:48.73 | 0 | 283 | |
27 | MOON Soyou | KOR | 0:51.10 | 0 | 278 | |
28 | VAN DER MERWE Simone | RSA | 0:51.99 | 0 | 277 | |
29 | GRADON Zuzanna | POL | 0:52.62 | 0 | 275 | |
30 | LEE Hoyeon | KOR | 0:53.25 | 0 | 274 | |
31 | SCHEDROVA Diana | KAZ | 0:53.37 | 0 | 274 | |
32 | BUBNOVA Palina | AIN | 0:54.41 | 0 | 272 | |
33 | KAHRAMAONOVA Mehriniso | UZB | 0:56.23 | 0 | 268 | |
34 | FLORES Andrea Nahomi | MEX | 0:56.76 | 0 | 267 | |
35 | REZNIK Elizaveta | UKR | 0:59.64 | 0 | 261 | |
RAMADAN Ritage | EGY | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 07:57:52 |