![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications C
Thursday, 12th September 2024 Start Time: 11:00
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | CACCIA Leonardo | ITA | 0:26.39 | 0 | 328 | |
2 | KURTULAN Muhammet Emir | TUR | 0:26.58 | 0 | 327 | |
3 | SZECSI Nemere | HUN | 0:27.15 | 0 | 326 | |
4 | VIHORI Dmitrii | MDA | 0:27.46 | 0 | 326 | |
5 | CHERNYSHEV Roman | UKR | 0:27.85 | 0 | 325 | |
6 | ABOELFETOUH Aly | EGY | 0:28.01 | 0 | 324 | |
7 | UIFFINGER Pius | GER | 0:28.09 | 0 | 324 | |
8 | HALGAS Ondrej | SVK | 0:28.32 | 0 | 324 | |
9 | GRIGOROV Tomas | BUL | 0:29.07 | 0 | 322 | |
10 | ABDELKADER Omar | EGY | 0:29.53 | 0 | 321 | |
11 | VINICZAI Patrik | HUN | 0:31.75 | 0 | 317 | |
12 | YAHOR Yerafeyeu | AIN | 0:32.26 | 0 | 316 | |
13 | PRAKOPCHYK Tsimafei | AIN | 0:34.15 | 0 | 312 | |
14 | GROVE Daniel | RSA | 0:34.19 | 0 | 312 | |
15 | KOVALCHUK Maksym | UKR | 0:34.78 | 0 | 311 | |
16 | PARK Inchan | KOR | 0:35.74 | 0 | 309 | |
17 | POTGIETER Cayden | RSA | 0:37.06 | 0 | 306 | |
18 | WU Hao To | TPE | 0:46.15 | 0 | 288 | |
19 | ABE Kanta | JPN | 0:47.09 | 0 | 286 | |
20 | DIAZ Martin | MEX | 0:56.24 | 0 | 268 | |
21 | FLORES QUISPEALAYA Gael | PER | 1:03.75 | 0 | 253 | |
CIFUENTES MENDOZA Renzo | PER | 0:00.00 | 0 | 0 | EL | |
GANDASEGUI Inaki | GUA | 0:00.00 | 0 | 0 | EL | |
ALSUHAIBI Mohammad | KUW | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 07:57:52 |