![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications A
Thursday, 12th September 2024 Start Time: 12:00
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | LAGUNAVICIUS Lukas | LTU | 0:24.04 | 0 | 332 | |
2 | EL-MASRI Salim | GER | 0:26.07 | 0 | 328 | |
3 | GNEDTCHIK Akim | AIN | 0:26.84 | 0 | 327 | |
4 | ABDELHAMED Ahmed | EGY | 0:26.84 | 0 | 327 | |
5 | VISCO Federico | ITA | 0:27.16 | 0 | 326 | |
6 | VANDENBORRE Léon | FRA | 0:27.20 | 0 | 326 | |
7 | PINTO Xavier | POR | 0:27.70 | 0 | 325 | |
8 | CARINGI Umberto | ITA | 0:27.99 | 0 | 325 | |
9 | CAWLEY Reuben | GBR | 0:28.20 | 0 | 324 | |
10 | KAVANAGH Padraig | IRL | 0:28.22 | 0 | 324 | |
11 | BIS Piotr | POL | 0:29.12 | 0 | 322 | |
12 | KHALIL Abraham | CAN | 0:30.19 | 0 | 320 | |
13 | SAAVEDRA Jose | MEX | 0:30.94 | 0 | 319 | |
14 | SCHOEMAN Johan Coenraad | RSA | 0:30.97 | 0 | 319 | |
15 | HO Ding-jie | TPE | 0:31.15 | 0 | 318 | |
16 | CISEK Antoni | POL | 0:31.54 | 0 | 317 | |
17 | DONADZE David | GEO | 0:33.26 | 0 | 314 | |
18 | RADWAN Sany | EGY | 0:35.42 | 0 | 310 | |
19 | FRAZÃO Rodrigo | POR | 0:36.95 | 0 | 307 | |
20 | BALLANTYNE Gordon | GBR | 0:39.35 | 0 | 302 | |
21 | ZETINA Marcelo | GUA | 0:41.44 | 0 | 298 | |
22 | ALOTAIBI Abdulaziz | KUW | 0:45.36 | 0 | 290 | |
23 | KUSAINOV Amal | KAZ | 0:53.42 | 0 | 274 | |
LAPIN Artur | KAZ | 0:00.00 | 0 | 0 | EL | |
ALSUHAIBI Bader | KUW | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 07:59:46 |