![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Qualifications A
Wednesday, 11th September 2024 Start Time: 13:00
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | KHALIL Farida | EGY | 0:30.51 | 0 | 319 | |
2 | FANCELLI Giulia | ITA | 0:32.29 | 0 | 316 | |
3 | TURBUCZ Ivola | HUN | 0:33.55 | 0 | 313 | |
4 | LOUSÃO Inês | POR | 0:33.75 | 0 | 313 | |
5 | LI Jing Yan Emily | HKG | 0:34.46 | 0 | 312 | |
6 | NACHEVA Antoniya | BUL | 0:35.87 | 0 | 309 | |
7 | RAMADAN Ritage | EGY | 0:36.69 | 0 | 307 | |
8 | DICKS Hannah | GER | 0:36.92 | 0 | 307 | |
9 | JAKUBOWSKA Hanna | POL | 0:36.92 | 0 | 307 | |
10 | HERBAK Hanna | HUN | 0:37.94 | 0 | 305 | |
11 | HASSELL Daisy | GBR | 0:38.25 | 0 | 304 | |
12 | ARKISON Elena | CAN | 0:40.13 | 0 | 300 | |
13 | VAN DER MERWE Simone | RSA | 0:41.01 | 0 | 298 | |
14 | NUNES Diana | POR | 0:41.67 | 0 | 297 | |
15 | ABZALOVA Samira | UZB | 0:46.85 | 0 | 287 | |
16 | UCHIYAMA Wakana | JPN | 0:47.23 | 0 | 286 | |
17 | DUDKA Anna | UKR | 0:47.38 | 0 | 286 | |
18 | HILLEBRAND Kari | RSA | 0:49.27 | 0 | 282 | |
19 | KAVALENKA Kira | AIN | 0:51.47 | 0 | 278 | |
20 | LEE Hoyeon | KOR | 0:53.51 | 0 | 273 | |
21 | FLORES Andrea Nahomi | MEX | 0:56.98 | 0 | 267 | |
22 | SCHEDROVA Diana | KAZ | 0:57.33 | 0 | 266 | |
23 | BUBNOVA Palina | AIN | 0:59.21 | 0 | 262 | |
24 | LIM Pei Yao | MAS | 1:00.67 | 0 | 259 | |
25 | GOSCHE Melanie | CAN | 1:26.85 | 0 | 207 | |
26 | SHIH Yu-ning | TPE | 1:38.36 | 0 | 184 | |
27 | GONZALEZ ZAPETA Alessandra | GUA | 1:42.39 | 0 | 176 | |
CARDONA Lucy | MEX | 0:00.00 | 0 | 0 | EL | |
PIGLIONICO Matilde | ITA | 0:00.00 | 0 | 0 | EL | |
PENG Yu-wei | TPE | 0:00.00 | 0 | 0 | EL | |
KIM Sewon | KOR | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 07:54:34 |