Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Sunday, 18th August 2024 Start Time: 17:00
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | CHATELLIER Cedric | FRA | 0:19.49 | 0 | 342 | |
2 | VENTRICINI Edoardo | ITA | 0:21.39 | 0 | 338 | |
3 | LAVILLAT Diego | FRA | 0:21.66 | 0 | 337 | |
4 | MAIRE Emilien | FRA | 0:21.91 | 0 | 337 | |
5 | BOVENZI Matteo | ITA | 0:22.12 | 0 | 336 | |
6 | BOBROV Andrey | AIN | 0:22.52 | 0 | 335 | |
7 | CSAK Milan | HUN | 0:22.59 | 0 | 335 | |
8 | KALAMINSKAS Jonas | LTU | 0:22.68 | 0 | 335 | |
9 | GIOIA Luca | ITA | 0:22.98 | 0 | 335 | |
10 | SKIBIAK Hubert | POL | 0:23.09 | 0 | 334 | |
11 | TAMAS Botond | HUN | 0:23.55 | 0 | 333 | |
12 | HULME James | GBR | 0:23.70 | 0 | 333 | |
13 | RIEGER Miklos | GER | 0:24.03 | 0 | 332 | |
14 | RASKA Tobias | CZE | 0:24.26 | 0 | 332 | |
15 | LEH Tim | GER | 0:24.41 | 0 | 332 | |
16 | COBB Sam | GBR | 0:24.64 | 0 | 331 | |
17 | SYCH Danylo | UKR | 0:25.35 | 0 | 330 | |
18 | DOKUCHAEV Grigory | AIN | 0:25.81 | 0 | 329 | |
19 | KLIMEK Maciej | POL | 0:26.06 | 0 | 328 | |
20 | BOBYLEV Evgeniy | AIN | 0:26.16 | 0 | 328 | |
21 | GAUDIESIUS Lukas | LTU | 0:26.72 | 0 | 327 | |
22 | ARROYO PANIAGUA Christian | ITA | 0:27.34 | 0 | 326 | |
23 | TSKHADADZE Giorgi | GEO | 0:27.58 | 0 | 325 | |
24 | CLERGEAU Etienne | FRA | 0:27.68 | 0 | 325 | |
25 | LEMKEN Christoph | GER | 0:27.72 | 0 | 325 | |
26 | HRISTOV Martin | BUL | 0:28.01 | 0 | 324 | |
27 | ZHARTUN Uladzislau | AIN | 0:28.54 | 0 | 323 | |
28 | KORNEL Matej | CZE | 0:28.62 | 0 | 323 | |
29 | JEVENSAPER Danielius | LTU | 0:28.83 | 0 | 323 | |
30 | KHUDENKO Dmytro | UKR | 0:29.15 | 0 | 322 | |
31 | POPOV Roman | UKR | 0:29.83 | 0 | 321 | |
32 | BELIAKOVICH Daniil | AIN | 0:30.34 | 0 | 320 | |
33 | MELKAZIORAU Uladzislau | AIN | 0:31.97 | 0 | 317 | |
34 | JABLONSKI Michal | POL | 0:34.01 | 0 | 312 | |
35 | TARKANYI Zsombor | HUN | 0:35.77 | 0 | 309 | |
KLINKERT Moriz | GER | 0:00.00 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-15 12:14:15 |