![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Saturday, 29th June 2024 Start Time: 18:45
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | ABOUAMER Moustafa | EGY | 0:22.51 | 0 | 335 | |
2 | SHABAN Mazen | EGY | 0:23.79 | 0 | 333 | |
3 | LAVILLAT Diego | FRA | 0:25.27 | 0 | 330 | |
4 | BOVENZI Matteo | ITA | 0:26.21 | 0 | 328 | |
5 | KALAMINSKAS Jonas | LTU | 0:26.44 | 0 | 328 | |
6 | CSAK Milan | HUN | 0:26.74 | 0 | 327 | |
7 | AGAVRILOAIE Denis | ITA | 0:26.78 | 0 | 327 | |
8 | BOBROV Andrey | AIN | 0:27.53 | 0 | 325 | |
9 | SYCH Danylo | UKR | 0:28.72 | 0 | 323 | |
10 | LEH Tim | GER | 0:28.76 | 0 | 323 | |
11 | RIEGER Miklos | GER | 0:29.18 | 0 | 322 | |
12 | KLIMEK Maciej | POL | 0:29.26 | 0 | 322 | |
13 | LEMKEN Christoph | GER | 0:29.62 | 0 | 321 | |
14 | CHATELLIER Cedric | FRA | 0:29.63 | 0 | 321 | |
15 | HULME James | GBR | 0:29.70 | 0 | 321 | |
16 | LI Yuzhe | CHN | 0:29.72 | 0 | 321 | |
17 | POPOV Roman | UKR | 0:30.31 | 0 | 320 | |
18 | MARSCHALL Attila | HUN | 0:30.32 | 0 | 320 | |
19 | DOKUCHAEV Grigory | AIN | 0:30.44 | 0 | 320 | |
20 | SHERIF Mohamed | EGY | 0:31.13 | 0 | 318 | |
21 | KHUDENKO Dmytro | UKR | 0:31.44 | 0 | 318 | |
22 | SECHIDIS Filippos | GRE | 0:32.46 | 0 | 316 | |
23 | ZHARTUN Uladzislau | AIN | 0:32.49 | 0 | 316 | |
24 | PRYTKOU Ivan | AIN | 0:33.33 | 0 | 314 | |
25 | LIU Zhenfeng | CHN | 0:33.38 | 0 | 314 | |
26 | OCHOA Juan | GUA | 0:33.53 | 0 | 313 | |
27 | TAMAS Botond | HUN | 0:33.58 | 0 | 313 | |
28 | MOHAMED Moutaz | EGY | 0:34.10 | 0 | 312 | |
29 | SABDENBEK Temirhan | KAZ | 0:34.95 | 0 | 311 | |
30 | LEE Hwanhee | KOR | 0:36.16 | 0 | 308 | |
31 | ACIOLY Joao Victor | BRA | 0:36.25 | 0 | 308 | |
32 | PARK Minseong | KOR | 0:38.21 | 0 | 304 | |
33 | KLINKERT Moriz | GER | 0:45.23 | 0 | 290 | |
34 | MELKAZIORAU Uladzislau | AIN | 0:46.21 | 0 | 288 | |
35 | CLERGEAU Etienne | FRA | 0:47.59 | 0 | 285 | |
36 | JEVENSAPER Danielius | LTU | 0:53.73 | 0 | 273 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-09 03:57:35 |