![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Final
Saturday, 29th June 2024 Start Time: 16:20
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | KHALIL Farida | EGY | 0:32.41 | 0 | 316 | |
2 | KARBOWNIK Malgorzata | POL | 0:36.92 | 0 | 307 | |
3 | SAZONOVA Viktoriia | AIN | 0:37.61 | 0 | 305 | |
4 | ZEMAN Zora | HUN | 0:37.78 | 0 | 305 | |
5 | JURT Florina | SUI | 0:38.96 | 0 | 303 | |
6 | DOBRONYI Dorina | HUN | 0:39.80 | 0 | 301 | |
7 | DULAI Kinga | HUN | 0:40.25 | 0 | 300 | |
8 | FLAVIN Coline | FRA | 0:40.89 | 0 | 299 | |
9 | JURT Katharina | SUI | 0:41.04 | 0 | 298 | |
10 | LIU Jiayi | CHN | 0:41.16 | 0 | 298 | |
11 | DERVAL Mathilde | FRA | 0:41.25 | 0 | 298 | |
12 | CAZALY Louison | FRA | 0:42.63 | 0 | 295 | |
13 | ZHU Xiyu | CHN | 0:45.10 | 0 | 290 | |
14 | UNTERBERGER Josefine | GER | 0:45.46 | 0 | 290 | |
15 | MEYER Vivienne | SUI | 0:45.74 | 0 | 289 | |
16 | AMER Zeina | EGY | 0:46.28 | 0 | 288 | |
17 | SKUDNYAKOVA Elizaveta | AIN | 0:46.77 | 0 | 287 | |
18 | WU Xiyao | CHN | 0:47.07 | 0 | 286 | |
19 | MARTINESCU Valentina | ITA | 0:47.20 | 0 | 286 | |
20 | SPEAKMAN Gina | GBR | 0:47.98 | 0 | 285 | |
21 | BIERNACKA Maja | POL | 0:48.64 | 0 | 283 | |
22 | DEBSKA Katarzyna | POL | 0:48.74 | 0 | 283 | |
23 | GIOIA Teresa | ITA | 0:48.87 | 0 | 283 | |
24 | KE Yani | CHN | 0:50.26 | 0 | 280 | |
25 | AXMANN Lisa Sophie | AUT | 0:50.92 | 0 | 279 | |
26 | LEH Cicelle | GER | 0:50.92 | 0 | 279 | |
27 | SAUVY Morgane | FRA | 0:51.71 | 0 | 277 | |
28 | SHIN Sumin | KOR | 0:51.75 | 0 | 277 | |
29 | MITEVA Ralitsa | BUL | 0:53.40 | 0 | 274 | |
30 | WALTERMANN Anna | GER | 0:55.80 | 0 | 269 | |
31 | SOLOVEVA Yana | AIN | 0:56.02 | 0 | 268 | |
32 | HATFIELD Natalie | GBR | 1:00.66 | 0 | 259 | |
33 | BURAYA Mira | AIN | 1:02.01 | 0 | 256 | |
TAGIROVA Amina | AIN | 0:00.00 | 0 | 0 | EL | |
KANDIL Amira | EGY | 0:00.00 | 0 | 0 | EL | |
CHOI Inri | KOR | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-09 04:01:29 |