İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Saturday, 29th July 2023 Start Time: 16:42
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | FERNANDES Alexandra | CZE | 0:33.87 | 0 | 313 | |
2 | ALLARA Annachiara | ITA | 0:35.37 | 0 | 310 | |
3 | MESZAROS Emma | HUN | 0:36.63 | 0 | 307 | |
4 | JURT Florina | SUI | 0:37.53 | 0 | 305 | |
5 | DEBSKA Katarzyna | POL | 0:38.38 | 0 | 304 | |
6 | UNTERBERGER Josefine | GER | 0:39.18 | 0 | 302 | |
7 | AMER Zeina | EGY | 0:39.77 | 0 | 301 | |
8 | MITEVA Ralitsa | BUL | 0:39.99 | 0 | 301 | |
9 | FLAVIN Coline | FRA | 0:40.54 | 0 | 299 | |
10 | FARMAND Nadja | GER | 0:40.91 | 0 | 299 | |
11 | ISMAIL Malak | EGY | 0:41.20 | 0 | 298 | |
12 | ZEMAN Zora | HUN | 0:41.23 | 0 | 298 | |
13 | MEYER Vivienne | SUI | 0:41.33 | 0 | 298 | |
14 | SHIN Sumin | KOR | 0:41.57 | 0 | 297 | |
15 | KARBOWNIK Malgorzata | POL | 0:42.30 | 0 | 296 | |
16 | ATTIA Jana | EGY | 0:42.78 | 0 | 295 | |
17 | DEDE Almira Belemir | TUR | 0:43.85 | 0 | 293 | |
18 | GYARMATI Lili | HUN | 0:44.79 | 0 | 291 | |
19 | DERVAL Mathilde | FRA | 0:44.83 | 0 | 291 | |
20 | HOLLAND Gabrielle | GBR | 0:44.93 | 0 | 291 | |
21 | GIOIA Teresa | ITA | 0:45.93 | 0 | 289 | |
22 | JURT Katharina | SUI | 0:46.46 | 0 | 288 | |
23 | FORTI Sara | ITA | 0:47.03 | 0 | 286 | |
24 | CHASTAGNER Agathe | FRA | 0:47.10 | 0 | 286 | |
25 | TOULEMONDE Anouck | FRA | 0:48.56 | 0 | 283 | |
26 | ROBERTS Susie | GBR | 0:49.43 | 0 | 282 | |
27 | VANOVA Katerina | CZE | 0:50.92 | 0 | 279 | |
28 | MARSH Eva | GBR | 0:51.07 | 0 | 278 | |
29 | KIM Yuri | KOR | 0:52.98 | 0 | 275 | |
30 | KHALIL Farida | EGY | 0:54.33 | 0 | 272 | |
31 | BAUER Blanka | HUN | 0:54.85 | 0 | 271 | |
32 | KIM Nayeon | KOR | 0:57.97 | 0 | 265 | |
33 | SPOKES Zoe | GBR | 0:59.25 | 0 | 262 | |
34 | FRÄßDORF Emma | GER | 1:00.56 | 0 | 259 | |
35 | CUNHA Luisa | POR | 1:04.73 | 0 | 251 | |
36 | DENINA Kristina | BUL | 1:07.08 | 0 | 246 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2024-12-27 04:24:37 |