![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Final
Saturday, 15th July 2023 Start Time: 18:50
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | IEFREMENKO Platon | GER | 0:24.22 | 0 | 332 | |
2 | DUBRAWSKI Franciszek | POL | 0:26.49 | 0 | 328 | |
3 | LI Jacob | CAN | 0:27.25 | 0 | 326 | |
4 | FORREST Sebastian | GBR | 0:27.29 | 0 | 326 | |
5 | SZMYTKE Bartosz | POL | 0:27.85 | 0 | 325 | |
6 | KLYMENKO Oleksandr | UKR | 0:28.26 | 0 | 324 | |
7 | SADEK Tarek | EGY | 0:28.92 | 0 | 323 | |
8 | KARIM Aliyar | KAZ | 0:29.74 | 0 | 321 | |
9 | ISSAKA IDELARGE Mathis | FRA | 0:29.90 | 0 | 321 | |
10 | ZAKI Osama | EGY | 0:30.29 | 0 | 320 | |
11 | HASSAN Mohamed | EGY | 0:30.82 | 0 | 319 | |
12 | THIEKE Vitus | GER | 0:31.73 | 0 | 317 | |
13 | MURRAY Jack | GBR | 0:31.83 | 0 | 317 | |
14 | FORCINITI Alessandro | ITA | 0:32.18 | 0 | 316 | |
15 | KISS-SZOLLOSI Almos | HUN | 0:32.69 | 0 | 315 | |
16 | MELNYK Oleksandr | UKR | 0:32.71 | 0 | 315 | |
17 | CHERNYSHEV Oleksandr | UKR | 0:33.10 | 0 | 314 | |
18 | SAMIEC Jakub | CZE | 0:33.18 | 0 | 314 | |
19 | PULIDO Raul | ESP | 0:33.88 | 0 | 313 | |
20 | MESZAROS Marton | HUN | 0:34.81 | 0 | 311 | |
21 | RASKA Tobias | CZE | 0:35.23 | 0 | 310 | |
22 | HORNOK Levente Laszlo | HUN | 0:35.47 | 0 | 310 | |
23 | FUENTES Israel | MEX | 0:35.92 | 0 | 309 | |
24 | LIM Taegyung | KOR | 0:37.27 | 0 | 306 | |
25 | TREPCZYK Krystian | POL | 0:38.42 | 0 | 304 | |
26 | HEO Minjun | KOR | 0:40.75 | 0 | 299 | |
27 | DOBOSZ Maksymilian | POL | 0:42.43 | 0 | 296 | |
28 | GARCÍA David | MEX | 0:46.49 | 0 | 288 | |
29 | GYURKA Marcell Hugo | HUN | 0:46.70 | 0 | 287 | |
30 | SOLIMAN Sief | EGY | 0:47.66 | 0 | 285 | |
31 | MENDOZA Juan Pablo | MEX | 0:48.30 | 0 | 284 | |
32 | MARSH Lucan | CAN | 1:01.51 | 0 | 257 | |
33 | CAWLEY Reuben | GBR | 1:04.76 | 0 | 251 | |
BAKHTIYOROV Asliddin | UZB | 0:00.00 | 0 | 0 | DNS | |
STEGMANN Matyas | CZE | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-01 08:57:39 |