![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Final
Saturday, 15th July 2023 Start Time: 14:50
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | EL-MASRI Amaya | GER | 0:29.36 | 0 | 322 | |
2 | RAJNCSAK Diana | HUN | 0:31.76 | 0 | 317 | |
3 | CANTO Alessia | ITA | 0:32.12 | 0 | 316 | |
4 | ALLARA Annachiara | ITA | 0:32.49 | 0 | 316 | |
5 | KHALIL Farida | EGY | 0:33.39 | 0 | 314 | |
6 | FERNANDES Alexandra | CZE | 0:34.51 | 0 | 311 | |
7 | FARMAND Nadja | GER | 0:35.35 | 0 | 310 | |
8 | GELORMINO Alice | ITA | 0:35.55 | 0 | 309 | |
9 | OZRODOP Eda | TUR | 0:36.49 | 0 | 308 | |
10 | HERBAK Emma | HUN | 0:36.66 | 0 | 307 | |
11 | DICKS Hannah | GER | 0:37.50 | 0 | 305 | |
12 | JOHNSON Chloe | GBR | 0:37.99 | 0 | 305 | |
13 | HARASZIN Linda | HUN | 0:39.22 | 0 | 302 | |
14 | MEYER Vivienne | SUI | 0:40.72 | 0 | 299 | |
15 | CISEK Olga | POL | 0:40.82 | 0 | 299 | |
16 | ELGINDY Ganah | EGY | 0:41.34 | 0 | 298 | |
17 | JAKUBOWSKA Hanna | POL | 0:41.90 | 0 | 297 | |
18 | ARKISON Elena | CAN | 0:41.91 | 0 | 297 | |
19 | SZONDELMAJER Maja | POL | 0:43.22 | 0 | 294 | |
20 | WYCZOLEK Zofia | POL | 0:43.25 | 0 | 294 | |
21 | KRALL Dora | HUN | 0:43.64 | 0 | 293 | |
22 | TREIB Amelie | GER | 0:45.66 | 0 | 289 | |
23 | MOHAMED Sarah | EGY | 0:48.56 | 0 | 283 | |
24 | SIMAKOVA Amina | KAZ | 0:49.13 | 0 | 282 | |
25 | LANCASTER-EVANS Lily-mae | GBR | 0:50.39 | 0 | 280 | |
26 | SINTES Alana | FRA | 0:51.21 | 0 | 278 | |
27 | JUNG Damin | KOR | 0:51.79 | 0 | 277 | |
28 | THOMATOS Tatiana | RSA | 0:52.43 | 0 | 276 | |
29 | CASSONE Ginevra | ITA | 0:53.19 | 0 | 274 | |
30 | RYAN Elizabeth | GBR | 0:56.61 | 0 | 267 | |
31 | KIM Yerim | KOR | 0:59.55 | 0 | 261 | |
32 | RAMADAN Ritage | EGY | 1:08.12 | 0 | 244 | |
33 | ABZALOVA Samira | UZB | 1:08.63 | 0 | 243 | |
RAMIREZ Shanty Gabriela | MEX | 0:00.00 | 0 | 0 | EL | |
CARDONA Lucy | MEX | 0:00.00 | 0 | 0 | EL | |
UCHIYAMA Wakana | JPN | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-01 09:15:43 |