![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Qualifications B
Thursday, 13th July 2023 Start Time: 18:00
Results Obstacle Race
|
|
Rank | Name | NOC | Final Time | Penalties | MP Points | |
1 | SAMIEC Jakub | CZE | 0:25.84 | 0 | 329 | |
2 | FORREST Sebastian | GBR | 0:27.17 | 0 | 326 | |
3 | SZMYTKE Bartosz | POL | 0:27.36 | 0 | 326 | |
4 | KLYMENKO Oleksandr | UKR | 0:28.32 | 0 | 324 | |
5 | TALEBI Arija | GER | 0:28.66 | 0 | 323 | |
6 | ISSAKA IDELARGE Mathis | FRA | 0:28.74 | 0 | 323 | |
7 | VISCO Federico | ITA | 0:29.10 | 0 | 322 | |
8 | EL-MASRI Salim | GER | 0:29.38 | 0 | 322 | |
9 | IEFREMENKO Platon | GER | 0:29.97 | 0 | 321 | |
10 | PRANDI Davide | ITA | 0:30.15 | 0 | 320 | |
11 | ZAKI Osama | EGY | 0:30.34 | 0 | 320 | |
12 | STEGMANN Matyas | CZE | 0:31.19 | 0 | 318 | |
13 | SADEK Tarek | EGY | 0:31.38 | 0 | 318 | |
14 | FUENTES Israel | MEX | 0:32.46 | 0 | 316 | |
15 | MESZAROS Marton | HUN | 0:32.87 | 0 | 315 | |
16 | HORNOK Levente Laszlo | HUN | 0:33.17 | 0 | 314 | |
17 | TREPCZYK Krystian | POL | 0:35.86 | 0 | 309 | |
18 | TAKANO Yusei | JPN | 0:37.85 | 0 | 305 | |
19 | LIM Taegyung | KOR | 0:39.50 | 0 | 301 | |
20 | SHAPSHAY Artem | KAZ | 0:39.58 | 0 | 301 | |
21 | PULIDO Raul | ESP | 0:41.53 | 0 | 297 | |
22 | MARSH Lucan | CAN | 0:42.75 | 0 | 295 | |
23 | SOUTO Tiago | POR | 0:43.86 | 0 | 293 | |
24 | CAWLEY Reuben | GBR | 0:45.84 | 0 | 289 | |
25 | AFANASYEV Maxim | KAZ | 0:46.16 | 0 | 288 | |
26 | POTGIETER Cayden | RSA | 1:09.15 | 0 | 242 | |
27 | PITROIPA Abdel Jalil | BUR | 1:23.12 | 0 | 214 | |
CASTILLO Luis | MEX | 0:00.00 | 0 | 0 | EL | |
KIM Geonha | KOR | 0:00.00 | 0 | 0 | EL | |
CHEN Yu-an | TPE | 0:00.00 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-01 08:57:39 |