![]() |
Telšiai / LTU Lithuanian Modern Pentathlon Federation 13-13.05.2023
UIPM Global Laser Run City Tour / Telsiai cup III
Laser Run Girls Under 17 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W080840 | Virga | LUKOSEVICIUTE | 5:48.180 |
2 | W078682 | Goda | DOROSEVAITE | 5:56.550 |
3 | W082826 | Adele | VENCKUTE | 6:02.500 |
4 | W076546 | Emilija | ULINAUSKAITI | 6:06.830 |
5 | W080843 | Fauste | LUKMINAITE | 6:15.910 |
6 | W082621 | Martina | RUTKAUSKAITE | 6:24.180 |
7 | W082825 | Mishelle Eden | COHEN | 6:30.990 |
8 | W082843 | Gabija | KUNCEVICIUTE | 6:31.290 |
9 | W078654 | Beata | LUKASEVICIUTE | 6:43.360 |
10 | W078424 | Simona | KUZMINA | 7:53.300 |
11 | W083051 | Urte | RAZUMAITE | 8:13.710 |
12 | W080841 | Emile | GRABLIAUSKAITE | 9:14.300 |
13 | W078603 | Emilija | JOKSAITE | 10:00.930 |
14 | W083072 | Eva | KULEVICIUTE | 11:01.600 |
![]() |
Printed on: 2023-12-05 07:41:18 |