![]() |
Telšiai / LTU Lithuanian Modern Pentathlon Federation 13-13.05.2023
UIPM Global Laser Run City Tour / Telsiai cup III
Laser Run Girls Under 15 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078477 | Agne | RALYTE | 5:12.170 |
2 | W078554 | Elinga | KONDRATAITE | 5:12.850 |
3 | W078420 | Lukne | MASONAITE | 5:22.260 |
4 | W078670 | Ugne | MATIUKAITE | 5:35.540 |
5 | W078653 | Meda | RAMANAUSKAITE | 5:39.270 |
6 | W083041 | Austeja | BROVKAITE | 5:42.400 |
7 | W076191 | Alona | LEZENINA | 5:57.340 |
8 | W078673 | Gabriela | TORRES CANELA | 6:00.900 |
9 | W078526 | Emilija | VAINORAITE | 6:01.590 |
10 | W083045 | Vakare | SINUSAITE | 6:12.350 |
11 | W082804 | Polina | TROFIMOVA | 6:14.590 |
12 | W079215 | Gerda | IVANAUSKAITE | 6:17.480 |
13 | W082801 | Luka | JURKAUSKAITE | 6:25.580 |
14 | W080842 | Toma | PINTULYTE | 6:26.390 |
15 | W082803 | Akvile | TRAPIKAITE | 6:45.850 |
16 | W083074 | Angelina | BAGINSKYTE | 6:58.160 |
17 | W083081 | Meda | KAVALIUNAITE | 6:59.160 |
18 | W080321 | Simona | MIKALAUSKAITE | 7:02.470 |
19 | W078606 | Auguste | MARTINKUTE | 7:30.400 |
20 | W082805 | Nele | VENSKUTONYTE | 7:52.470 |
21 | W078451 | Urte | MILASIUTE | 8:08.410 |
![]() |
Printed on: 2023-12-05 06:54:08 |