Telšiai / LTU Lithuanian Modern Pentathlon Federation 13-13.05.2023
UIPM Global Laser Run City Tour / Telsiai cup III
Laser Run Girls Under 13 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078607 | Saule | SKURVYDAITE | 3:57.800 |
2 | W078456 | Liepa | OPULSKYTE | 4:10.230 |
3 | W078455 | Luka | REMEZAITE | 4:10.480 |
4 | W078547 | Saule | AGANAUSKAITE | 4:10.730 |
5 | W079218 | Zivile | MALINAUSKAITE | 4:12.200 |
6 | W078486 | Freja | RAMASKAITE | 4:15.790 |
7 | W078550 | Paulina | MARKEVICIUTE | 4:25.980 |
8 | W079296 | Marija | NARODICKA | 4:35.100 |
9 | W078558 | Evija | KONDRATAITE | 4:45.710 |
10 | W078457 | Amelija | ARMALYTE | 4:52.820 |
11 | W079217 | Ingrida | LATAKAITE | 4:57.400 |
12 | W082773 | Elvina | TRUKSENAITE | 5:16.160 |
13 | W078472 | Kaja | KLOVAITE | 5:17.230 |
14 | W080832 | Elzbieta | NIAURONYTE | 5:21.400 |
15 | W083064 | Smilte | MIKAVICIUTE | 5:31.780 |
16 | W083080 | Dominyka | PETRAUSKAITE | 5:41.470 |
17 | W083047 | Gitana | SAIKEVICIUTE | 5:51.460 |
18 | W083066 | Gabija | BAGOCIUTE | 6:07.530 |
19 | W082774 | Leja | MONTVILAITE | 6:42.470 |
20 | W078675 | Gabriele | MOTIEJUNAITE | 7:17.590 |
21 | W082957 | Teja | GARUNKSTYTE | 8:53.520 |
Printed on: 2024-10-13 04:18:51 |